CincinnatiReds
- 19-11
- 1st in NL Cent
Cincinnati Reds Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 30 | 19 | 11 | 994 | 127 | 219 | 39 | 2 | 40 | 117 | .220 | .310 | .384 | .694 |
| 17 | 9 | 8 | 542 | 72 | 117 | 16 | 2 | 28 | 66 | .216 | .325 | .408 | .733 |
| 13 | 10 | 3 | 452 | 55 | 102 | 23 | 0 | 12 | 51 | .226 | .291 | .356 | .648 |
| 14 | 7 | 7 | 470 | 49 | 97 | 19 | 1 | 12 | 44 | .206 | .293 | .328 | .621 |
| 16 | 12 | 4 | 524 | 78 | 122 | 20 | 1 | 28 | 73 | .233 | .325 | .435 | .760 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 29 | 241 | 28 | 51 | 5 | 0 | 14 | 27 | 31 | 68 | .212 | .307 | .407 | .713 |
| 30 | 753 | 99 | 168 | 34 | 2 | 26 | 90 | 92 | 211 | .223 | .311 | .377 | .688 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 25 | 16 | 9 | 833 | 113 | 188 | 35 | 1 | 35 | 104 | .226 | .310 | .396 | .706 |
| 30 | 19 | 11 | 994 | 127 | 219 | 39 | 2 | 40 | 117 | .220 | .310 | .384 | .694 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 30 | 118 | 19 | 25 | 4 | 0 | 2 | 6 | 17 | 29 | .212 | .321 | .297 | .618 |
| 30 | 115 | 15 | 25 | 6 | 0 | 3 | 11 | 20 | 35 | .217 | .348 | .348 | .696 |
| 30 | 120 | 26 | 34 | 5 | 0 | 10 | 24 | 14 | 38 | .283 | .358 | .575 | .933 |
| 30 | 112 | 19 | 33 | 6 | 0 | 9 | 30 | 17 | 24 | .295 | .382 | .589 | .971 |
| 30 | 114 | 15 | 28 | 5 | 0 | 6 | 16 | 12 | 33 | .246 | .317 | .447 | .765 |
| 30 | 104 | 11 | 21 | 4 | 0 | 5 | 13 | 12 | 36 | .202 | .300 | .385 | .685 |
| 30 | 101 | 8 | 21 | 4 | 1 | 3 | 8 | 15 | 31 | .208 | .308 | .356 | .664 |
| 30 | 107 | 4 | 17 | 4 | 0 | 1 | 6 | 7 | 33 | .159 | .216 | .224 | .440 |
| 30 | 103 | 10 | 15 | 1 | 1 | 1 | 3 | 9 | 20 | .146 | .212 | .204 | .416 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 30 | 95 | 7 | 16 | 2 | 0 | 2 | 7 | 14 | 32 | .168 | .270 | .253 | .523 |
| 30 | 116 | 31 | 35 | 7 | 0 | 9 | 30 | 12 | 25 | .302 | .364 | .595 | .959 |
| 30 | 116 | 11 | 25 | 6 | 0 | 2 | 10 | 20 | 34 | .216 | .341 | .319 | .660 |
| 30 | 102 | 9 | 14 | 2 | 1 | 2 | 8 | 10 | 19 | .137 | .212 | .235 | .448 |
| 30 | 120 | 25 | 34 | 5 | 0 | 10 | 24 | 14 | 38 | .283 | .358 | .575 | .933 |
| 30 | 105 | 14 | 21 | 4 | 0 | 7 | 13 | 13 | 36 | .200 | .303 | .438 | .741 |
| 30 | 110 | 4 | 24 | 3 | 0 | 1 | 4 | 17 | 26 | .218 | .333 | .273 | .606 |
| 30 | 95 | 6 | 16 | 5 | 1 | 0 | 6 | 7 | 31 | .168 | .231 | .242 | .473 |
| 30 | 109 | 16 | 28 | 4 | 0 | 5 | 11 | 14 | 29 | .257 | .341 | .431 | .773 |
| 22 | 26 | 4 | 6 | 1 | 0 | 2 | 4 | 2 | 9 | .231 | .310 | .500 | .810 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts