CalebKilian
- Philadelphia Phillies
- #56
- Relief Pitcher
- HT/WT1.93 m, 93 kg
- Birthdate2/6/1997 (29)
- BAT/THRRight/Right
- BirthplaceAnaheim, CA
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 2 | .000 | -0.6 | 10.32 | 2.03 | 11.1 | 9 | 12 | 0.8 | 11 | 15 | 13 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 | .000 | -0.5 | 16.88 | 2.81 | 5.1 | 5 | 2 | 2.5 | 13 | 10 | 10 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | .000 | 0.0 | 4.22 | 1.59 | 10.2 | 7 | 6 | 1.2 | 11 | 6 | 5 | 0 | 0 | 0 |
| 45 | 0 | 3 | 6 | .333 | 0.2 | 4.26 | 1.33 | 44.1 | 53 | 20 | 2.7 | 39 | 23 | 21 | 8 | 4 | 3 |
| 3 | 0 | 0 | 1 | .000 | -0.5 | 19.29 | 2.14 | 2.1 | 3 | 2 | 1.5 | 3 | 6 | 5 | 0 | 0 | 0 |
| 48 | 0 | 3 | 7 | .300 | -0.2 | 5.01 | 1.37 | 46.2 | 56 | 22 | 2.5 | 42 | 29 | 26 | 8 | 4 | 3 |
| 56 | 5 | 3 | 11 | .214 | -- | 6.57 | 1.61 | 74.0 | 77 | 42 | 1.8 | 77 | 60 | 54 | 8 | 4 | 3 |
| 14 | 1 | 1 | 3 | .214 | - | 6.57 | 1.61 | 18.5 | 19 | 10 | 1.8 | 19 | 15 | 14 | 2 | 1 | 1 |
Opponent Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235 | 56 | 4.196 | .262 | .429 | .357 | .786 | 4 | 0 | 0 | 15 | 13 | 1 | 0 | 1 | 1 |
| 130 | 33 | 3.939 | .481 | .576 | .593 | 1.168 | 3 | 0 | 0 | 16 | 8 | 4 | 0 | 0 | 0 |
| 167 | 48 | 3.479 | .268 | .362 | .463 | .825 | 2 | 0 | 2 | 19 | 4 | 0 | 1 | 0 | 0 |
| 728 | 193 | 3.772 | .232 | .316 | .333 | .649 | 2 | 0 | 5 | 56 | 26 | 1 | 2 | 1 | 2 |
| 45 | 13 | 3.462 | .300 | .417 | .800 | 1.217 | 0 | 1 | 1 | 8 | 4 | 0 | 1 | 0 | 0 |
| 773 | 206 | 3.752 | .236 | .322 | .360 | .681 | 2 | 1 | 6 | 64 | 30 | 1 | 3 | 1 | 2 |
| 1305 | 343 | 3.805 | .267 | .370 | .396 | .766 | 11 | 1 | 8 | 114 | 55 | 6 | 4 | 2 | 3 |
Expanded Pitching
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78.3 | 20.7 | 7.1 | 0 | 0 | 0 | 35.0 | 17 | 17 | 1.0 | 0 | 0 | 3 | 0 | 2 | 1 | 10.0 |
| 88.0 | 24.4 | 8.4 | 0 | 0 | 0 | 14.0 | 12 | 10 | 1.2 | 3 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 82.0 | 15.7 | 5.9 | 0 | 0 | 0 | 63.0 | 16 | 19 | 0.8 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 |
| 0.0 | 16.4 | 10.8 | 0 | 0 | 0 | 0.0 | 58 | 60 | 1.0 | 22 | 6 | 1 | 0 | 4 | 1 | 0.0 |
| 0.0 | 19.3 | 11.6 | 0 | 0 | 0 | 0.0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 16.6 | 10.8 | 0 | 0 | 0 | 0.0 | 62 | 64 | 1.0 | 22 | 6 | 1 | 0 | 4 | 1 | 0.0 |
| 81.0 | 17.6 | 9.4 | 0 | 0 | 0 | 0.0 | 107 | 110 | 1.0 | 25 | 7 | 7 | 0 | 8 | 2 | 16.0 |
WAR data provided by Baseball-Reference