JoAdell
- Los Angeles Angels
- #7
- Right Fielder
- HT/WT1.88 m, 97 kg
- Birthdate8/4/1999 (27)
- BAT/THRRight/Right
- BirthplaceShelby, NC
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 124 | 9 | 20 | 4 | 0 | 3 | 7 | 7 | 1 | 55 | 0 | 1 | .161 | .212 | .266 | .478 | -1.5 |
| 35 | 130 | 17 | 32 | 5 | 2 | 4 | 26 | 8 | 1 | 32 | 2 | 1 | .246 | .295 | .408 | .703 | 0.3 |
| 88 | 268 | 22 | 60 | 12 | 2 | 8 | 27 | 11 | 4 | 107 | 4 | 2 | .224 | .264 | .373 | .637 | -0.5 |
| 17 | 58 | 7 | 12 | 3 | 1 | 3 | 6 | 4 | 0 | 25 | 1 | 0 | .207 | .258 | .448 | .706 | 0.3 |
| 130 | 405 | 54 | 84 | 15 | 2 | 20 | 62 | 35 | 7 | 126 | 15 | 10 | .207 | .280 | .402 | .682 | 0.9 |
| 152 | 526 | 63 | 124 | 18 | 1 | 37 | 98 | 33 | 10 | 151 | 5 | 1 | .236 | .293 | .485 | .778 | 1.2 |
| 41 | 161 | 16 | 44 | 4 | 0 | 6 | 23 | 4 | 6 | 38 | 2 | 0 | .273 | .314 | .410 | .724 | 0.1 |
| 501 | 1672 | 188 | 376 | 61 | 8 | 81 | 249 | 102 | 29 | 534 | 29 | 15 | .225 | .280 | .416 | .697 | -- |
| 72 | 239 | 27 | 54 | 9 | 1 | 12 | 36 | 15 | 4 | 76 | 4 | 2 | .225 | .280 | .416 | .697 | - |
Expanded Batting
| season | Team |
|---|---|
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 547 | 4.14 | 7 | 33 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.00 |
| 140 | 569 | 4.06 | 11 | 53 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 0.67 |
| 285 | 1176 | 4.13 | 22 | 100 | 0 | 4 | 6 | 0 | 1 | 4 | 2 | 0.67 |
| 62 | 261 | 4.21 | 7 | 26 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.00 |
| 451 | 1840 | 4.08 | 37 | 163 | 1 | 7 | 9 | 0 | 3 | 15 | 10 | 0.60 |
| 573 | 2220 | 3.87 | 56 | 255 | 0 | 10 | 10 | 0 | 1 | 5 | 1 | 0.83 |
| 172 | 652 | 3.79 | 10 | 66 | 0 | 6 | 5 | 0 | 1 | 2 | 0 | 1.00 |
| 1815 | 7265 | 4.00 | 150 | 696 | 1 | 29 | 37 | 1 | 6 | 29 | 15 | 0.66 |
Advanced Batting
| season | Team |
|---|---|
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -1.5 | -1.2 | 4.4 | 1.1 | .105 | .153 | 41.3 | .053 | 0.13 | 30 | 39 | 0.8 |
| 0.3 | 0.2 | 15.0 | 3.9 | .162 | .231 | 32.5 | .057 | 0.25 | 47 | 52 | 0.9 |
| -0.5 | -0.4 | 24.3 | 3.0 | .149 | .198 | 33.5 | .039 | 0.10 | 66 | 96 | 0.7 |
| 0.3 | 0.0 | 6.7 | 3.9 | .241 | .328 | 19.3 | .065 | 0.16 | 16 | 17 | 0.9 |
| 0.9 | 0.2 | 43.8 | 3.4 | .195 | .294 | 20.3 | .078 | 0.28 | 100 | 182 | 0.5 |
| 1.2 | 2.6 | 73.8 | 4.8 | .249 | .319 | 14.2 | .058 | 0.22 | 143 | 233 | 0.6 |
| 0.1 | 0.3 | 19.8 | 4.3 | .137 | .174 | 26.8 | .023 | 0.11 | 47 | 77 | 0.6 |
| -- | -- | 187.6 | 3.7 | .191 | .261 | 20.6 | .056 | 0.19 | 449 | 696 | 0.6 |
WAR data provided by Baseball-Reference
Latest Videos
Angels avoid the sweep with 6-1 win over the Blue Jays
Jo Adell hits another home run
Jo Adell hits home run
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 19 | .525 | - | L1 |
| Texas | 19 | 21 | .475 | 2 | W2 |
| Seattle | 19 | 22 | .463 | 2.5 | L2 |
| Houston | 16 | 25 | .390 | 5.5 | L2 |
| Los Angeles | 16 | 25 | .390 | 5.5 | W1 |