ShaneBaz
- Baltimore Orioles
- #34
- Starting Pitcher
- HT/WT1.91 m, 90 kg
- Birthdate17/6/1999 (26)
- BAT/THRRight/Right
- BirthplaceHouston, TX
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 0 | 1.000 | 0.4 | 2.03 | 0.68 | 13.1 | 18 | 3 | 6.0 | 6 | 3 | 3 | 0 | 0 | 0 |
| 6 | 6 | 1 | 2 | .333 | 0.1 | 5.00 | 1.33 | 27.0 | 30 | 9 | 3.3 | 27 | 15 | 15 | 0 | 0 | 0 |
| 14 | 14 | 4 | 3 | .571 | 2.1 | 3.06 | 1.06 | 79.1 | 69 | 27 | 2.6 | 57 | 28 | 27 | 0 | 0 | 0 |
| 31 | 31 | 10 | 12 | .455 | 0.4 | 4.87 | 1.33 | 166.1 | 176 | 64 | 2.8 | 158 | 91 | 90 | 0 | 0 | 0 |
| 8 | 8 | 1 | 4 | .200 | -0.3 | 5.48 | 1.56 | 44.1 | 38 | 19 | 2.0 | 50 | 28 | 27 | 0 | 0 | 0 |
| 62 | 62 | 18 | 21 | .462 | -- | 4.41 | 1.27 | 330.1 | 331 | 122 | 2.7 | 298 | 165 | 162 | 0 | 0 | 0 |
| 12 | 12 | 4 | 4 | .462 | - | 4.41 | 1.27 | 66 | 66 | 24 | 2.7 | 60 | 33 | 32 | 0 | 0 | 0 |
Postseason Pitching
| season | Team |
|---|---|
| 2021 | |
| Career |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | .000 | 0.0 | 11.57 | 3.00 | 2.1 | 2 | 1 | 2.0 | 6 | 3 | 3 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | .000 | 0.0 | 11.57 | 3.00 | 2.1 | 2 | 1 | 2.0 | 6 | 3 | 3 | 0 | 0 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 198 | 49 | 4.041 | .130 | .184 | .348 | .531 | 1 | 0 | 3 | 16 | 3 | 0 | 0 | 0 | 0 |
| 444 | 117 | 3.795 | .252 | .316 | .449 | .765 | 4 | 1 | 5 | 48 | 13 | 1 | 0 | 0 | 0 |
| 1206 | 319 | 3.781 | .200 | .276 | .319 | .595 | 7 | 0 | 9 | 91 | 26 | 4 | 0 | 3 | 0 |
| 2718 | 711 | 3.823 | .250 | .325 | .433 | .758 | 36 | 1 | 26 | 274 | 77 | 9 | 1 | 4 | 0 |
| 766 | 198 | 3.869 | .292 | .359 | .497 | .856 | 20 | 0 | 5 | 85 | 25 | 2 | 0 | 6 | 1 |
| 5332 | 1394 | 3.825 | .240 | .313 | .414 | .727 | 68 | 2 | 48 | 514 | 144 | 16 | 1 | 13 | 1 |
Expanded Pitching
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66.0 | 14.9 | 12.2 | 0 | 0 | 0 | 61.7 | 11 | 17 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 21.0 |
| 74.0 | 16.4 | 10.0 | 2 | 0 | 0 | 49.7 | 34 | 43 | 0.8 | 0 | 0 | 2 | 0 | 1 | 0 | 24.0 |
| 86.1 | 15.2 | 7.8 | 8 | 0 | 0 | 57.1 | 86 | 133 | 0.6 | 0 | 0 | 2 | 0 | 3 | 2 | 56.0 |
| 87.7 | 16.3 | 9.5 | 11 | 0 | 0 | 50.5 | 217 | 245 | 0.9 | 0 | 0 | 3 | 0 | 20 | 2 | 151.0 |
| 95.8 | 17.3 | 7.7 | 0 | 0 | 0 | 45.0 | 52 | 87 | 0.6 | 0 | 0 | 3 | 0 | 3 | 0 | 28.0 |
| 86.0 | 16.1 | 9.0 | 21 | 0 | 0 | 0.0 | 400 | 525 | 0.8 | 0 | 0 | 11 | 0 | 27 | 4 | 280.0 |
WAR data provided by Baseball-Reference
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 28 | 13 | .683 | - | W3 |
| NY Yankees | 27 | 16 | .628 | 2 | W1 |
| Baltimore | 19 | 24 | .442 | 10 | L1 |
| Toronto | 18 | 24 | .429 | 10.5 | L3 |
| Boston | 17 | 24 | .415 | 11 | L2 |