JimPeterson
- Pitcher
- Birthdate18/8/1908
- BAT/THRRight/Right
Stats
pitching
| season | Team |
|---|---|
| 1931 | PHI |
| 1933 | PHI |
| 1937 | BRO |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 1 | .000 | 0.0 | 6.23 | 1.69 | 13.0 | 7 | 4 | 1.8 | 18 | 0 | 9 | 0 | 0 | 0 |
| 32 | 5 | 2 | 5 | .286 | 0.0 | 4.96 | 1.65 | 90.2 | 18 | 36 | 0.5 | 114 | 0 | 50 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | .000 | -0.1 | 7.94 | 1.76 | 5.2 | 4 | 2 | 2.0 | 8 | 0 | 5 | 0 | 0 | 0 |
| 41 | 6 | 2 | 6 | .250 | -- | 5.27 | 1.66 | 109.1 | 29 | 42 | 0.7 | 140 | 0 | 64 | 0 | 0 | 0 |
| 14 | 2 | 1 | 2 | .250 | - | 5.27 | 1.66 | 36.4 | 10 | 14 | 0.7 | 47 | 0 | 21 | 0 | 0 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 1931 | PHI |
| 1933 | PHI |
| 1937 | BRO |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | - | -4.500 | .000 | -4.500 | -4.500 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -3.167 | .000 | -3.667 | -3.667 | 0 | 0 | 6 | 132 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -4.000 | .000 | -8.500 | -8.500 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -3.333 | .000 | -3.976 | -3.976 | 0 | 0 | 9 | 167 | 0 | 0 | 0 | 0 | 0 |
Expanded Pitching
| season | Team |
|---|---|
| 1931 | PHI |
| 1933 | PHI |
| 1937 | BRO |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 4.8 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 1.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 6.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 2.4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference