BillBayne
- Pitcher
- Birthdate18/4/1899
- BAT/THRLeft/Left
Stats
pitching
| season | Team |
|---|---|
| 1919 | STL |
| 1920 | STL |
| 1921 | STL |
| 1922 | STL |
| 1923 | STL |
| 1924 | STL |
| 1928 | |
| 1929 | |
| 1930 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | .500 | -0.1 | 5.25 | 1.83 | 12.0 | 0 | 6 | 0.0 | 16 | 0 | 7 | 0 | 0 | 0 |
| 18 | 13 | 5 | 6 | .455 | 1.0 | 3.70 | 1.43 | 99.2 | 38 | 41 | 0.9 | 102 | 0 | 41 | 0 | 0 | 0 |
| 47 | 14 | 11 | 5 | .688 | 1.1 | 4.72 | 1.51 | 164.0 | 82 | 80 | 1.0 | 167 | 0 | 86 | 3 | 0 | -3 |
| 26 | 9 | 4 | 5 | .444 | 0.7 | 4.56 | 1.33 | 92.2 | 38 | 37 | 1.0 | 86 | 0 | 47 | 2 | 0 | -2 |
| 19 | 2 | 2 | 2 | .500 | 0.6 | 4.50 | 1.74 | 46.0 | 15 | 31 | 0.5 | 49 | 0 | 23 | 0 | 0 | 0 |
| 22 | 3 | 1 | 3 | .250 | 0.4 | 4.44 | 1.50 | 50.2 | 20 | 29 | 0.7 | 47 | 0 | 25 | 0 | 0 | 0 |
| 37 | 6 | 2 | 5 | .286 | 0.4 | 5.13 | 1.57 | 108.2 | 39 | 43 | 0.9 | 128 | 0 | 62 | 3 | 0 | -3 |
| 27 | 6 | 5 | 5 | .500 | 0.0 | 6.72 | 1.66 | 84.1 | 26 | 29 | 0.9 | 111 | 0 | 63 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | .000 | 0.0 | 4.50 | 1.50 | 4.0 | 1 | 1 | 1.0 | 5 | 0 | 2 | 0 | 0 | 0 |
| 199 | 55 | 31 | 32 | .492 | -- | 4.84 | 1.52 | 662.0 | 259 | 297 | 0.9 | 711 | 0 | 356 | 8 | 0 | -8 |
| 22 | 6 | 3 | 4 | .492 | - | 4.84 | 1.52 | 73.6 | 29 | 33 | 0.9 | 79 | 0 | 40 | 1 | 0 | -1 |
Opponent Batting
| season | Team |
|---|---|
| 1919 | STL |
| 1920 | STL |
| 1921 | STL |
| 1922 | STL |
| 1923 | STL |
| 1924 | STL |
| 1928 | |
| 1929 | |
| 1930 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | - | -2.667 | .000 | -2.667 | -2.667 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.488 | .000 | -2.707 | -2.707 | 0 | 0 | 3 | 111 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.088 | .000 | -2.388 | -2.388 | 0 | 0 | 8 | 191 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.324 | .000 | -2.730 | -2.730 | 0 | 0 | 5 | 101 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.581 | .000 | -1.968 | -1.968 | 0 | 0 | 4 | 61 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.621 | .000 | -2.034 | -2.034 | 0 | 0 | 4 | 59 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.977 | .000 | -3.186 | -3.186 | 0 | 0 | 3 | 137 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -3.828 | .000 | -4.759 | -4.759 | 0 | 0 | 9 | 138 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -5.000 | .000 | -8.000 | -8.000 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.394 | .000 | -2.768 | -2.768 | 0 | 0 | 37 | 822 | 0 | 0 | 0 | 0 | 0 |
Expanded Pitching
| season | Team |
|---|---|
| 1919 | STL |
| 1920 | STL |
| 1921 | STL |
| 1922 | STL |
| 1923 | STL |
| 1924 | STL |
| 1928 | |
| 1929 | |
| 1930 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.4 | 0 | 6 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.5 | 0 | 6 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.7 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 2.9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.2 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 2.8 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 2.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.5 | 0 | 21 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference