EvanCarter
- Texas Rangers
- #32
- Center Fielder
- HT/WT1.88 m, 86 kg
- Birthdate29/8/2002 (23)
- BAT/THRLeft/Right
- BirthplaceElizabethton, TN
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BAL |
| vs. CHC |
| vs. CIN |
| vs. DET |
| vs. LAD |
| vs. NYY |
| vs. OAK |
| vs. PHI |
| vs. PIT |
| vs. SEA |
| Stadium |
| Camden Yards |
| Citizens Bank Park |
| Comerica Park |
| Dodger Stadium |
| Safeco Field |
| Yankee Stadium |
| Position |
| As CF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 129 | 18 | 23 | 5 | 0 | 5 | 13 | 22 | 1 | 34 | 6 | 0 | .178 | .301 | .333 | .634 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 23 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | .043 | .154 | .043 | .197 |
| 106 | 16 | 22 | 5 | 0 | 5 | 13 | 19 | 1 | 24 | 6 | 0 | .208 | .331 | .396 | .727 |
| 64 | 9 | 12 | 1 | 0 | 2 | 6 | 8 | 1 | 18 | 4 | 0 | .188 | .288 | .297 | .585 |
| 65 | 9 | 11 | 4 | 0 | 3 | 7 | 14 | 0 | 16 | 2 | 0 | .169 | .313 | .369 | .682 |
| 44 | 4 | 7 | 2 | 0 | 2 | 5 | 6 | 1 | 9 | 2 | 0 | .159 | .269 | .341 | .610 |
| 85 | 14 | 16 | 3 | 0 | 3 | 8 | 16 | 0 | 25 | 4 | 0 | .188 | .317 | .329 | .646 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .286 | .412 | .429 | .840 |
| 76 | 7 | 13 | 2 | 0 | 3 | 9 | 12 | 1 | 23 | 5 | 0 | .171 | .289 | .316 | .605 |
| 39 | 8 | 6 | 1 | 0 | 2 | 4 | 7 | 0 | 8 | 1 | 0 | .154 | .283 | .333 | .616 |
| 22 | 5 | 4 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 1 | 0 | .182 | .308 | .318 | .626 |
| 43 | 8 | 6 | 1 | 0 | 2 | 4 | 7 | 0 | 9 | 1 | 0 | .140 | .260 | .302 | .562 |
| 82 | 10 | 13 | 2 | 0 | 3 | 9 | 12 | 1 | 20 | 4 | 0 | .159 | .271 | .293 | .564 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| 10 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .300 | .364 | .500 | .864 |
| 8 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | .125 | .417 | .500 | .917 |
| 10 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | .300 | .417 | .400 | .817 |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .091 | .000 | .091 |
| 8 | 2 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 2 | 1 | 0 | .250 | .500 | 1.000 | 1.500 |
| 19 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | .158 | .238 | .368 | .607 |
| 18 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 0 | .056 | .227 | .056 | .283 |
| 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .167 | .375 | .167 | .542 |
| 11 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | .364 | .417 | .636 | 1.053 |
| 19 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | .158 | .227 | .211 | .438 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .300 | .364 | .500 | .864 |
| 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .167 | .375 | .167 | .542 |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .091 | .000 | .091 |
| 8 | 2 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 2 | 1 | 0 | .250 | .500 | 1.000 | 1.500 |
| 10 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | .200 | .308 | .300 | .608 |
| 11 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | .273 | .385 | .636 | 1.021 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 126 | 17 | 23 | 5 | 0 | 5 | 13 | 21 | 1 | 34 | 0 | 0 | .183 | .302 | .341 | .643 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .733 | 1.067 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .083 | .000 | .083 |
| 16 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | .125 | .118 | .125 | .243 |
| 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .286 | .286 | .571 |
| 24 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .083 | .083 | .125 | .208 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | 1.000 | 1.429 |
| 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | .045 | .045 | .045 | .091 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 18 | 0 | 6 | 1 | 0 | 2 | 4 | 17 | 0 | 3 | 0 | 0 | .333 | .657 | .722 | 1.379 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .143 | .333 | .286 | .619 |
| 9 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | .111 | .385 | .444 | .829 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 29 | 6 | 5 | 0 | 0 | 2 | 4 | 4 | 1 | 7 | 2 | 0 | .172 | .294 | .379 | .673 |
| 40 | 3 | 7 | 0 | 0 | 2 | 5 | 2 | 0 | 10 | 3 | 0 | .175 | .214 | .325 | .539 |
| 15 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | .200 | .316 | .267 | .582 |
| 22 | 5 | 6 | 3 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | .273 | .429 | .409 | .838 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 74 | 1 | 14 | 3 | 0 | 1 | 1 | 14 | 1 | 21 | 0 | 0 | .189 | .326 | .270 | .596 |
| 55 | 17 | 9 | 2 | 0 | 4 | 12 | 8 | 0 | 13 | 6 | 0 | .164 | .266 | .418 | .684 |
| 28 | 11 | 4 | 1 | 0 | 1 | 6 | 4 | 0 | 7 | 0 | 0 | .143 | .242 | .286 | .528 |
| 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 32 | 1 | 3 | 1 | 0 | 1 | 1 | 8 | 0 | 10 | 0 | 0 | .094 | .275 | .219 | .494 |
| 15 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | .133 | .235 | .400 | .635 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 22 | 20 | .524 | - | W1 |
| Texas | 21 | 22 | .488 | 1.5 | W2 |
| Seattle | 21 | 23 | .477 | 2 | L1 |
| Houston | 17 | 27 | .386 | 6 | W1 |
| Los Angeles | 16 | 28 | .364 | 7 | L3 |