BrandonYoung
- Baltimore Orioles
- #63
- Starting Pitcher
- HT/WT1.98 m, 104 kg
- Birthdate19/8/1998 (27)
- BAT/THRRight/Right
- BirthplaceLumberton, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. CHW |
| vs. HOU |
| vs. MIA |
| vs. NYY |
| vs. WSH |
| Stadium |
| All Splits |
| Camden Yards |
| Marlins Park |
| Nationals Park |
| U.S. Cellular Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.25 | 3 | 1 | 0 | 0 | 6 | 6 | 0 | 29.2 | 30 | 20 | 14 | 5 | 14 | 22 | .254 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 118 | 20 | 30 | 5 | 0 | 5 | 20 | 14 | 0 | 22 | 2 | 1 | .254 | .328 | .424 | .752 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.40 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 15.0 | 19 | 15 | 9 | 4 | 6 | 12 | .292 |
| 3.07 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 14.2 | 11 | 5 | 5 | 1 | 8 | 10 | .208 |
| 7.04 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 7.2 | 14 | 12 | 6 | 3 | 5 | 5 | .378 |
| 3.27 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 22.0 | 16 | 8 | 8 | 2 | 9 | 17 | .198 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 71 | 12 | 17 | 4 | 0 | 3 | 12 | 8 | 0 | 10 | 2 | 1 | .239 | .309 | .423 | .731 |
| 47 | 8 | 13 | 1 | 0 | 2 | 8 | 6 | 0 | 12 | 0 | 0 | .277 | .358 | .426 | .784 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.30 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 14.2 | 18 | 13 | 7 | 3 | 5 | 9 | .290 |
| 4.20 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 15.0 | 12 | 7 | 7 | 2 | 9 | 13 | .214 |
| 4.00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9.0 | 8 | 4 | 4 | 2 | 6 | 8 | .235 |
| 4.20 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 15.0 | 12 | 7 | 7 | 2 | 9 | 13 | .214 |
| 5.11 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 24.2 | 28 | 20 | 14 | 5 | 12 | 20 | .275 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.76 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 7 | 3 | 3 | 1 | 1 | 5 | .292 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 2 | .125 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 9 | 10 | 4 | 2 | 2 | 2 | .409 |
| 4.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 3 | 3 | 0 | 3 | 5 | .182 |
| 3.38 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 2 | 2 | 1 | 3 | 5 | .158 |
| 4.91 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.2 | 5 | 2 | 2 | 1 | 3 | 3 | .333 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.25 | 3 | 1 | 0 | 0 | 6 | 6 | 0 | 29.2 | 30 | 20 | 14 | 5 | 14 | 22 | .254 |
| 5.40 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 15.0 | 19 | 15 | 9 | 4 | 6 | 12 | .292 |
| 4.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 3 | 3 | 0 | 3 | 5 | .182 |
| 4.91 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.2 | 5 | 2 | 2 | 1 | 3 | 3 | .333 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 2 | .125 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .200 | .190 | .550 | .740 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 | .333 |
| 15 | 5 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 1 | .200 | .200 | .267 | .467 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
| 12 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .417 | .417 | .500 | .917 |
| 15 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | .267 | .250 | .333 | .583 |
| 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| 15 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .200 | .200 | .267 | .467 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7 | 4 | 5 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | .714 | .846 | 1.571 | 2.418 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | .125 | .500 | .125 | .625 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .214 | .353 | .214 | .567 |
| 14 | 4 | 5 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | .357 | .438 | .786 | 1.223 |
| 15 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | .200 | .250 | .267 | .517 |
| 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | .143 | .250 | .143 | .393 |
| 13 | 6 | 6 | 2 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | .462 | .467 | .846 | 1.313 |
| 12 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | .250 | .400 | .500 | .900 |
| 14 | 5 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 0 | 1 | .214 | .267 | .500 | .767 |
| 10 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .300 | .333 | .400 | .733 |
| 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 69 | 3 | 17 | 3 | 0 | 3 | 3 | 9 | 0 | 14 | 0 | 0 | .246 | .333 | .420 | .754 |
| 49 | 17 | 13 | 2 | 0 | 2 | 17 | 5 | 0 | 8 | 2 | 1 | .265 | .321 | .429 | .750 |
| 25 | 15 | 9 | 2 | 0 | 1 | 15 | 3 | 0 | 4 | 0 | 0 | .360 | .400 | .560 | .960 |
| 2 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | 1.000 | 1.500 |
| 15 | 10 | 7 | 2 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | 0 | .467 | .500 | .800 | 1.300 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 49 | 10 | 14 | 2 | 0 | 3 | 10 | 6 | 0 | 10 | 0 | 1 | .286 | .364 | .510 | .874 |
| 45 | 4 | 9 | 0 | 0 | 2 | 4 | 7 | 0 | 8 | 2 | 0 | .200 | .302 | .333 | .635 |
| 24 | 6 | 7 | 3 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | .292 | .308 | .417 | .724 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 118 | 20 | 30 | 5 | 0 | 5 | 20 | 14 | 0 | 22 | 2 | 1 | .254 | .328 | .424 | .752 |
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 31 | 15 | .674 | - | W2 |
| NY Yankees | 29 | 19 | .604 | 3 | W1 |
| Toronto | 21 | 26 | .447 | 10.5 | L1 |
| Baltimore | 21 | 27 | .438 | 11 | L1 |
| Boston | 20 | 27 | .426 | 11.5 | W1 |