JoseSoriano
- Los Angeles Angels
- #59
- Starting Pitcher
- HT/WT1.91 m, 99 kg
- Birthdate20/10/1998 (27)
- BAT/THRRight/Right
- BirthplaceSanto Domingo, Dominican Republic
- StatusDay-To-Day
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. CHC |
| vs. CHW |
| vs. CIN |
| vs. COL |
| vs. DET |
| vs. HOU |
| vs. LAD |
| vs. OAK |
| vs. SD |
| vs. TB |
| vs. TOR |
| Stadium |
| All Splits |
| Angel Stadium |
| Comerica Park |
| Dodger Stadium |
| Great American |
| Minute Maid Park |
| Rogers Centre |
| U.S. Cellular Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.79 | 8 | 4 | 0 | 0 | 15 | 15 | 0 | 87.0 | 65 | 29 | 27 | 9 | 42 | 92 | .208 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 313 | 29 | 65 | 4 | 0 | 9 | 25 | 42 | 3 | 92 | 3 | 3 | .208 | .306 | .307 | .613 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.25 | 3 | 2 | 0 | 0 | 8 | 8 | 0 | 44.1 | 33 | 17 | 16 | 4 | 23 | 52 | .208 |
| 2.32 | 5 | 2 | 0 | 0 | 7 | 7 | 0 | 42.2 | 32 | 12 | 11 | 5 | 19 | 40 | .208 |
| 1.42 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 31.2 | 24 | 6 | 5 | 2 | 10 | 30 | .207 |
| 3.58 | 4 | 4 | 0 | 0 | 10 | 10 | 0 | 55.1 | 41 | 23 | 22 | 7 | 32 | 62 | .208 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 170 | 17 | 42 | 1 | 0 | 7 | 17 | 25 | 1 | 46 | 1 | 2 | .247 | .347 | .376 | .723 |
| 143 | 8 | 23 | 3 | 0 | 2 | 8 | 17 | 2 | 46 | 2 | 1 | .161 | .258 | .224 | .481 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 12.0 | 4 | 0 | 0 | 0 | 6 | 11 | .105 |
| 1.17 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 30.2 | 20 | 4 | 4 | 3 | 10 | 38 | .185 |
| 5.34 | 1 | 3 | 0 | 0 | 5 | 5 | 0 | 28.2 | 27 | 17 | 17 | 3 | 15 | 29 | .248 |
| 3.45 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 15.2 | 14 | 8 | 6 | 3 | 11 | 14 | .241 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0 | 2 | 5 | .176 |
| 3.27 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 11.0 | 11 | 5 | 4 | 2 | 4 | 7 | .262 |
| 3.62 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 27.1 | 27 | 13 | 11 | 4 | 16 | 25 | .262 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.0 | 3 | 1 | 1 | 1 | 0 | 10 | .115 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 4 | .111 |
| 8.00 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 9.0 | 14 | 8 | 8 | 4 | 6 | 11 | .350 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0 | 3 | 10 | .087 |
| 3.86 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 3 | 3 | 2 | 1 | 7 | 7 | .188 |
| 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 3 | 3 | 1 | 4 | 4 | .350 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 4 | 7 | .100 |
| 7.94 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 11.1 | 9 | 11 | 10 | 2 | 8 | 8 | .220 |
| 2.70 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 | 6 | 2 | 2 | 0 | 1 | 7 | .240 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 2 | 0 | 0 | 0 | 4 | 8 | .105 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0 | 2 | 5 | .176 |
| 0.71 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 12.2 | 12 | 1 | 1 | 0 | 1 | 11 | .250 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.79 | 8 | 4 | 0 | 0 | 15 | 15 | 0 | 87.0 | 65 | 29 | 27 | 9 | 42 | 92 | .208 |
| 3.25 | 3 | 2 | 0 | 0 | 8 | 8 | 0 | 44.1 | 33 | 17 | 16 | 4 | 23 | 52 | .208 |
| 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 3 | 3 | 1 | 4 | 4 | .350 |
| 6.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 8 | 5 | 4 | 2 | 2 | 2 | .320 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0 | 3 | 10 | .087 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 4 | 7 | .100 |
| 1.17 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.2 | 5 | 1 | 1 | 0 | 1 | 7 | .179 |
| 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 3 | 3 | 2 | 3 | 6 | .300 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 4 | .111 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .229 | .229 | .229 | .457 |
| 27 | 1 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .370 | .393 | .444 | .837 |
| 31 | 4 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 21 | 1 | 0 | .161 | .188 | .355 | .542 |
| 19 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .158 | .150 | .158 | .308 |
| 21 | 3 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .381 | .381 | .667 | 1.048 |
| 60 | 4 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 31 | 1 | 0 | .100 | .100 | .200 | .300 |
| 13 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .385 | .769 |
| 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .333 | .286 | .619 |
| 58 | 5 | 12 | 1 | 0 | 2 | 5 | 0 | 0 | 26 | 0 | 0 | .207 | .207 | .328 | .534 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | .200 | .833 | .200 | 1.033 |
| 30 | 3 | 3 | 1 | 0 | 1 | 3 | 19 | 0 | 14 | 0 | 1 | .100 | .449 | .233 | .682 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 40 | 1 | 9 | 0 | 0 | 1 | 1 | 6 | 0 | 6 | 0 | 1 | .225 | .326 | .300 | .626 |
| 39 | 3 | 12 | 1 | 0 | 2 | 3 | 6 | 0 | 12 | 1 | 1 | .308 | .400 | .487 | .887 |
| 34 | 4 | 6 | 0 | 0 | 1 | 4 | 9 | 0 | 11 | 0 | 0 | .176 | .349 | .265 | .614 |
| 39 | 5 | 9 | 1 | 0 | 1 | 5 | 0 | 1 | 13 | 0 | 0 | .231 | .244 | .333 | .577 |
| 35 | 2 | 8 | 1 | 0 | 0 | 2 | 6 | 1 | 10 | 0 | 0 | .229 | .357 | .257 | .614 |
| 35 | 6 | 9 | 1 | 0 | 2 | 6 | 4 | 0 | 15 | 0 | 0 | .257 | .333 | .457 | .790 |
| 33 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 11 | 2 | 0 | .091 | .167 | .182 | .348 |
| 33 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 7 | 0 | 1 | .152 | .200 | .242 | .442 |
| 25 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | .160 | .344 | .160 | .504 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 195 | 6 | 42 | 3 | 0 | 6 | 6 | 23 | 1 | 59 | 0 | 0 | .215 | .301 | .323 | .624 |
| 118 | 19 | 23 | 1 | 0 | 3 | 19 | 18 | 2 | 33 | 3 | 3 | .195 | .309 | .280 | .589 |
| 57 | 15 | 10 | 1 | 0 | 1 | 15 | 10 | 1 | 17 | 0 | 0 | .175 | .304 | .246 | .550 |
| 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 36 | 7 | 8 | 1 | 0 | 0 | 7 | 8 | 0 | 9 | 0 | 0 | .222 | .364 | .250 | .614 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 120 | 9 | 21 | 1 | 0 | 3 | 9 | 15 | 0 | 40 | 0 | 1 | .175 | .265 | .258 | .523 |
| 118 | 4 | 26 | 1 | 0 | 2 | 4 | 15 | 1 | 32 | 2 | 1 | .220 | .313 | .280 | .593 |
| 73 | 12 | 16 | 2 | 0 | 4 | 12 | 12 | 2 | 20 | 1 | 1 | .219 | .345 | .411 | .756 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 313 | 29 | 65 | 4 | 0 | 9 | 25 | 42 | 3 | 92 | 3 | 3 | .208 | .306 | .307 | .613 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 38 | 36 | .514 | - | W1 |
| Athletics | 36 | 37 | .493 | 1.5 | L1 |
| Texas | 35 | 38 | .479 | 2.5 | L2 |
| Houston | 35 | 41 | .461 | 4 | W2 |
| Los Angeles | 30 | 45 | .400 | 8.5 | L1 |