GabeSpeier
- Seattle Mariners
- #55
- Relief Pitcher
- HT/WT1.8 m, 90 kg
- Birthdate12/4/1995 (31)
- BAT/THRLeft/Left
- BirthplaceSanta Barbara, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CLE |
| vs. HOU |
| vs. LAA |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. SD |
| vs. STL |
| vs. TEX |
| Stadium |
| All Splits |
| Angel Stadium |
| Busch Stadium II |
| PETCO Park |
| Safeco Field |
| Target Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.92 | 0 | 2 | 1 | 1 | 15 | 0 | 0 | 12.1 | 14 | 6 | 4 | 1 | 5 | 12 | .298 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 47 | 6 | 14 | 4 | 0 | 1 | 6 | 5 | 1 | 12 | 3 | 0 | .298 | .364 | .447 | .810 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.50 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 6.0 | 8 | 3 | 3 | 1 | 2 | 6 | .320 |
| 1.42 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 6.1 | 6 | 3 | 1 | 0 | 3 | 6 | .273 |
| 1.93 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 4.2 | 4 | 2 | 1 | 0 | 5 | 7 | .250 |
| 3.52 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 7.2 | 10 | 4 | 3 | 1 | 0 | 5 | .323 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | .227 | .250 | .318 | .568 |
| 25 | 5 | 9 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | 1 | 0 | .360 | .452 | .560 | 1.012 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.71 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2.1 | 4 | 2 | 2 | 0 | 0 | 3 | .364 |
| 1.80 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 10.0 | 10 | 4 | 2 | 1 | 5 | 9 | .278 |
| 3.38 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.2 | 5 | 1 | 1 | 0 | 2 | 3 | .385 |
| 2.84 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 6.1 | 9 | 2 | 2 | 1 | 4 | 6 | .321 |
| 1.80 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 10.0 | 10 | 4 | 2 | 1 | 5 | 9 | .278 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 13.50 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | .429 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 0.00 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1.2 | 0 | 2 | 0 | 0 | 1 | 1 | .000 |
| 5.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 1 | 2 | .375 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 2 | 5 | .111 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.92 | 0 | 2 | 1 | 1 | 15 | 0 | 0 | 12.1 | 14 | 6 | 4 | 1 | 5 | 12 | .298 |
| 0.00 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1.2 | 0 | 2 | 0 | 0 | 1 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 4.50 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 6.0 | 8 | 3 | 3 | 1 | 2 | 6 | .320 |
| 5.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 1 | 2 | .375 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .600 | .600 | 1.400 | 2.000 |
| 6 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .500 | .444 | .667 | 1.111 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .200 | .200 | .300 | .500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | .200 | .556 | .200 | .756 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .375 | .444 | .625 | 1.069 |
| 10 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .583 | .800 | 1.383 |
| 12 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .167 | .154 | .333 | .487 |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | .200 | .375 | .200 | .575 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .200 | .333 | .200 | .533 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 1 | 9 | 3 | 0 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | .360 | .407 | .600 | 1.007 |
| 22 | 5 | 5 | 1 | 0 | 0 | 5 | 2 | 1 | 4 | 3 | 0 | .227 | .296 | .273 | .569 |
| 14 | 5 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 4 | 2 | 0 | .143 | .176 | .214 | .391 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | .286 | .375 | .429 | .804 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 47 | 6 | 14 | 4 | 0 | 1 | 6 | 5 | 1 | 12 | 3 | 0 | .298 | .364 | .447 | .810 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 47 | 6 | 14 | 4 | 0 | 1 | 6 | 5 | 1 | 12 | 3 | 0 | .298 | .364 | .447 | .810 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 16 | 14 | .533 | - | W1 |
| Seattle | 16 | 16 | .500 | 1 | W2 |
| Texas | 15 | 16 | .484 | 1.5 | W1 |
| Los Angeles | 12 | 20 | .375 | 5 | L6 |
| Houston | 11 | 20 | .355 | 5.5 | L2 |