FreddyPeralta
- New York Mets
- #51
- Starting Pitcher
- HT/WT1.83 m, 89 kg
- Birthdate4/6/1996 (29)
- BAT/THRRight/Right
- BirthplaceMoca, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CHC |
| vs. COL |
| vs. DET |
| vs. NYY |
| vs. OAK |
| vs. PIT |
| vs. STL |
| vs. WSH |
| Stadium |
| All Splits |
| Busch Stadium II |
| Citi Field |
| Coors Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.31 | 3 | 3 | 0 | 0 | 10 | 10 | 0 | 54.1 | 43 | 22 | 20 | 6 | 25 | 54 | .211 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 204 | 22 | 43 | 7 | 0 | 6 | 13 | 25 | 2 | 54 | 2 | 0 | .211 | .302 | .333 | .635 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.76 | 2 | 2 | 0 | 0 | 7 | 7 | 0 | 38.1 | 33 | 18 | 16 | 5 | 19 | 43 | .226 |
| 2.25 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 16.0 | 10 | 4 | 4 | 1 | 6 | 11 | .172 |
| 3.82 | 1 | 2 | 0 | 0 | 7 | 7 | 0 | 37.2 | 25 | 18 | 16 | 5 | 19 | 38 | .181 |
| 2.16 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 16.2 | 18 | 4 | 4 | 1 | 6 | 16 | .273 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 133 | 10 | 29 | 5 | 0 | 5 | 9 | 15 | 0 | 35 | 1 | 0 | .218 | .297 | .368 | .666 |
| 71 | 4 | 14 | 2 | 0 | 1 | 4 | 10 | 2 | 19 | 1 | 0 | .197 | .310 | .268 | .577 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.20 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 4 | 2 | 0 | 7 | .286 |
| 2.97 | 0 | 3 | 0 | 0 | 6 | 6 | 0 | 33.1 | 24 | 13 | 11 | 2 | 16 | 35 | .194 |
| 2.81 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 16.0 | 13 | 5 | 5 | 2 | 9 | 12 | .220 |
| 4.09 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 11.0 | 9 | 5 | 5 | 2 | 7 | 11 | .225 |
| 2.81 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 16.0 | 13 | 5 | 5 | 2 | 9 | 12 | .220 |
| 2.97 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 33.1 | 27 | 13 | 11 | 3 | 17 | 29 | .216 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.79 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 3 | 3 | 3 | 0 | 3 | 5 | .176 |
| 4.76 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 3 | 3 | 1 | 2 | 3 | .150 |
| 1.69 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 10.2 | 11 | 2 | 2 | 0 | 5 | 9 | .256 |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 2 | 2 | 1 | 1 | 7 | .304 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 3 | 3 | 1 | 6 | 4 | .118 |
| 1.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1 | 3 | 6 | .182 |
| 7.20 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 4 | 2 | 0 | 7 | .286 |
| 1.69 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 1 | 1 | 0 | 2 | 7 | .158 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 3 | 1 | 0 | 3 | 6 | .182 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.31 | 3 | 3 | 0 | 0 | 10 | 10 | 0 | 54.1 | 43 | 22 | 20 | 6 | 25 | 54 | .211 |
| 1.69 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 1 | 1 | 0 | 2 | 7 | .158 |
| 3.76 | 2 | 2 | 0 | 0 | 7 | 7 | 0 | 38.1 | 33 | 18 | 16 | 5 | 19 | 43 | .226 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0 | 2 | 1 | .211 |
| 4.76 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 3 | 3 | 1 | 2 | 3 | .150 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 30 | 5 | 9 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .500 | .800 |
| 11 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .545 | .545 | .636 | 1.182 |
| 19 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | .105 | .105 | .421 | .526 |
| 10 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .300 | .364 | .700 | 1.064 |
| 16 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .176 | .188 | .364 |
| 35 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 0 | 0 | .057 | .083 | .057 | .140 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .313 | .313 | .500 | .813 |
| 33 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | .182 | .182 | .242 | .424 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .333 | .800 | .333 | 1.133 |
| 25 | 1 | 6 | 0 | 0 | 1 | 1 | 15 | 0 | 10 | 1 | 0 | .240 | .525 | .360 | .885 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 28 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | .214 | .267 | .214 | .481 |
| 27 | 5 | 7 | 1 | 0 | 4 | 5 | 3 | 0 | 7 | 0 | 0 | .259 | .333 | .741 | 1.074 |
| 26 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | .192 | .300 | .231 | .531 |
| 20 | 2 | 5 | 0 | 0 | 1 | 2 | 6 | 1 | 6 | 0 | 0 | .250 | .444 | .400 | .844 |
| 20 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 1 | 7 | 0 | 0 | .150 | .346 | .300 | .646 |
| 22 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .227 | .292 | .227 | .519 |
| 23 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .261 | .292 | .348 | .639 |
| 18 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | .167 | .238 | .278 | .516 |
| 20 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | .150 | .150 | .200 | .350 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 127 | 5 | 29 | 3 | 0 | 5 | 5 | 11 | 1 | 28 | 0 | 0 | .228 | .295 | .370 | .665 |
| 77 | 9 | 14 | 4 | 0 | 1 | 8 | 14 | 1 | 26 | 2 | 0 | .182 | .312 | .273 | .585 |
| 43 | 5 | 3 | 1 | 0 | 0 | 5 | 5 | 1 | 14 | 1 | 0 | .070 | .180 | .093 | .273 |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 1 | 0 | .050 | .208 | .050 | .258 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 80 | 7 | 18 | 2 | 0 | 3 | 6 | 7 | 1 | 25 | 2 | 0 | .225 | .292 | .363 | .655 |
| 83 | 5 | 18 | 4 | 0 | 3 | 5 | 7 | 0 | 18 | 0 | 0 | .217 | .278 | .373 | .651 |
| 41 | 2 | 7 | 1 | 0 | 0 | 2 | 11 | 1 | 11 | 0 | 0 | .171 | .358 | .195 | .554 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 204 | 22 | 43 | 7 | 0 | 6 | 13 | 25 | 2 | 54 | 2 | 0 | .211 | .302 | .333 | .635 |
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 32 | 15 | .681 | - | W1 |
| Philadelphia | 24 | 23 | .511 | 8 | W4 |
| Washington | 23 | 24 | .489 | 9 | L1 |
| Miami | 21 | 26 | .447 | 11 | L1 |
| NY Mets | 20 | 26 | .435 | 11.5 | W2 |