BoBichette
- New York Mets
- #19
- Third Baseman
- HT/WT1.8 m, 86 kg
- Birthdate5/3/1998 (28)
- BAT/THRRight/Right
- BirthplaceOrlando, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CHC |
| vs. CIN |
| vs. COL |
| vs. DET |
| vs. LAA |
| vs. LAD |
| vs. MIA |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. PIT |
| vs. SF |
| vs. STL |
| vs. WSH |
| Stadium |
| Angel Stadium |
| AT&T Park |
| Busch Stadium II |
| Chase Field |
| Citi Field |
| Coors Field |
| Dodger Stadium |
| Marlins Park |
| Nationals Park |
| Wrigley Field |
| Position |
| As 3B |
| As SS |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 231 | 27 | 52 | 6 | 0 | 5 | 27 | 17 | 0 | 42 | 1 | 0 | .225 | .276 | .316 | .592 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 62 | 10 | 15 | 3 | 0 | 4 | 13 | 7 | 0 | 9 | 0 | 0 | .242 | .319 | .484 | .803 |
| 169 | 17 | 37 | 3 | 0 | 1 | 14 | 10 | 0 | 33 | 1 | 0 | .219 | .260 | .254 | .514 |
| 110 | 16 | 25 | 2 | 0 | 2 | 11 | 11 | 0 | 25 | 1 | 0 | .227 | .293 | .300 | .593 |
| 121 | 11 | 27 | 4 | 0 | 3 | 16 | 6 | 0 | 17 | 0 | 0 | .223 | .260 | .331 | .590 |
| 101 | 5 | 18 | 0 | 0 | 1 | 6 | 9 | 0 | 23 | 0 | 0 | .178 | .243 | .208 | .451 |
| 130 | 22 | 34 | 6 | 0 | 4 | 21 | 8 | 0 | 19 | 1 | 0 | .262 | .302 | .400 | .702 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | .091 | .125 | .091 | .216 |
| 104 | 14 | 27 | 5 | 0 | 2 | 11 | 7 | 0 | 19 | 1 | 0 | .260 | .304 | .365 | .669 |
| 105 | 12 | 23 | 1 | 0 | 3 | 13 | 9 | 0 | 15 | 0 | 0 | .219 | .281 | .314 | .595 |
| 23 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .261 | .320 | .261 | .581 |
| 57 | 10 | 14 | 1 | 0 | 3 | 9 | 4 | 0 | 9 | 0 | 0 | .246 | .295 | .421 | .716 |
| 108 | 13 | 23 | 1 | 0 | 3 | 13 | 10 | 0 | 15 | 0 | 0 | .213 | .280 | .306 | .585 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .182 | .280 | .182 | .462 |
| 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 | .154 | .154 | .308 |
| 11 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .364 | .417 | .364 | .780 |
| 23 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .174 | .240 | .174 | .414 |
| 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | .167 | .286 | .167 | .452 |
| 14 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .357 | .357 | .357 | .714 |
| 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .182 | .273 | .455 |
| 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .125 | .176 | .125 | .301 |
| 13 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | .385 | .385 | .538 | .923 |
| 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .083 | .154 | .083 | .237 |
| 11 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | .273 | .385 | .545 | .930 |
| 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | .071 | .067 | .071 | .138 |
| 18 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | .333 | .368 | .444 | .813 |
| 13 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .154 | .214 | .154 | .368 |
| 28 | 8 | 9 | 1 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 0 | .321 | .375 | .786 | 1.161 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .357 | .357 | .357 | .714 |
| 18 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | .333 | .368 | .444 | .813 |
| 13 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .154 | .214 | .154 | .368 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| 110 | 16 | 25 | 2 | 0 | 2 | 11 | 11 | 0 | 25 | 1 | 0 | .227 | .293 | .300 | .593 |
| 12 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .167 | .231 | .167 | .397 |
| 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .182 | .273 | .455 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .083 | .083 | .083 | .167 |
| 18 | 5 | 7 | 1 | 0 | 3 | 9 | 1 | 0 | 3 | 0 | 0 | .389 | .421 | .944 | 1.365 |
| 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 | .154 | .154 | .308 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 131 | 16 | 32 | 6 | 0 | 2 | 17 | 8 | 0 | 26 | 0 | 0 | .244 | .284 | .336 | .620 |
| 96 | 11 | 19 | 0 | 0 | 3 | 10 | 9 | 0 | 14 | 0 | 0 | .198 | .267 | .292 | .558 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 34 | 0 | 17 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .706 | 1.206 |
| 22 | 0 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .455 | .727 |
| 30 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | .100 | .097 | .133 | .230 |
| 23 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .174 | .174 | .174 | .348 |
| 26 | 0 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .269 | .269 | .346 | .615 |
| 37 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | .081 | .081 | .081 | .162 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .200 | .556 | .756 |
| 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | .080 | .080 | .080 | .160 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .333 | .818 | .333 | 1.152 |
| 17 | 0 | 6 | 1 | 0 | 1 | 3 | 8 | 0 | 4 | 0 | 0 | .353 | .560 | .588 | 1.148 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 44 | 8 | 13 | 2 | 0 | 1 | 6 | 3 | 0 | 6 | 1 | 0 | .295 | .333 | .409 | .742 |
| 129 | 14 | 27 | 1 | 0 | 3 | 13 | 11 | 0 | 21 | 0 | 0 | .209 | .271 | .287 | .558 |
| 36 | 3 | 7 | 2 | 0 | 0 | 5 | 1 | 0 | 10 | 0 | 0 | .194 | .211 | .250 | .461 |
| 22 | 2 | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | .227 | .292 | .409 | .701 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 138 | 2 | 29 | 2 | 0 | 2 | 2 | 9 | 0 | 29 | 0 | 0 | .210 | .259 | .268 | .527 |
| 93 | 25 | 23 | 4 | 0 | 3 | 25 | 8 | 0 | 13 | 1 | 0 | .247 | .301 | .387 | .688 |
| 50 | 20 | 10 | 2 | 0 | 0 | 18 | 6 | 0 | 9 | 1 | 0 | .200 | .276 | .240 | .516 |
| 7 | 5 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .429 | .714 |
| 51 | 1 | 13 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | .255 | .283 | .333 | .616 |
| 27 | 10 | 6 | 2 | 0 | 0 | 9 | 3 | 0 | 5 | 0 | 0 | .222 | .300 | .296 | .596 |
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| NY Mets | 24 | 33 | .421 | 14.5 | W2 |