FramberValdez
- Detroit Tigers
- #59
- Starting Pitcher
- HT/WT1.8 m, 104 kg
- Birthdate19/11/1993 (32)
- BAT/THRRight/Left
- BirthplaceSabana Grande de Palenque, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. BOS |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. HOU |
| vs. KC |
| vs. MIN |
| vs. NYM |
| vs. NYY |
| vs. SD |
| vs. SEA |
| vs. STL |
| vs. TEX |
| Stadium |
| All Splits |
| Camden Yards |
| Citi Field |
| Comerica Park |
| Fenway Park |
| Great American |
| Minute Maid Park |
| PETCO Park |
| Target Field |
| U.S. Cellular Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.29 | 4 | 6 | 0 | 0 | 18 | 18 | 0 | 100.2 | 103 | 53 | 48 | 11 | 36 | 78 | .260 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 396 | 53 | 103 | 17 | 1 | 11 | 47 | 36 | 8 | 78 | 13 | 0 | .260 | .332 | .391 | .723 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.60 | 3 | 3 | 0 | 0 | 8 | 8 | 0 | 43.0 | 45 | 25 | 22 | 6 | 15 | 29 | .266 |
| 4.06 | 1 | 3 | 0 | 0 | 10 | 10 | 0 | 57.2 | 58 | 28 | 26 | 5 | 21 | 49 | .256 |
| 3.23 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 30.2 | 26 | 11 | 11 | 3 | 6 | 24 | .224 |
| 4.76 | 3 | 5 | 0 | 0 | 13 | 13 | 0 | 70.0 | 77 | 42 | 37 | 8 | 30 | 54 | .275 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 95 | 7 | 24 | 4 | 0 | 2 | 7 | 7 | 1 | 29 | 3 | 0 | .253 | .311 | .358 | .669 |
| 301 | 44 | 79 | 13 | 1 | 9 | 40 | 29 | 7 | 49 | 8 | 0 | .262 | .338 | .402 | .740 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 2 | 1 | 0 | 1 | 5 | .292 |
| 3.67 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 34.1 | 30 | 14 | 14 | 2 | 13 | 27 | .226 |
| 5.93 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 27.1 | 27 | 21 | 18 | 5 | 11 | 22 | .255 |
| 3.21 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 28.0 | 30 | 11 | 10 | 3 | 9 | 23 | .273 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 9 | 5 | 5 | 1 | 2 | 1 | .391 |
| 7.36 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 11.0 | 18 | 9 | 9 | 2 | 2 | 3 | .367 |
| 5.29 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 17.0 | 22 | 10 | 10 | 2 | 4 | 11 | .310 |
| 4.09 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 33.0 | 39 | 16 | 15 | 4 | 11 | 24 | .293 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 2 | 2 | 0 | 0 | 8 | .250 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 1 | 2 | 5 | .100 |
| 8.00 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 9.0 | 12 | 11 | 8 | 4 | 3 | 10 | .300 |
| 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.2 | 6 | 4 | 4 | 1 | 2 | 4 | .250 |
| 4.15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 4 | 2 | 2 | 1 | 5 | 4 | .250 |
| 7.20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 4 | 4 | 0 | 4 | 3 | .278 |
| 3.00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12.0 | 15 | 5 | 4 | 1 | 3 | 8 | .300 |
| 1.29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 0 | 2 | 1 | .167 |
| 10.80 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 10.0 | 16 | 12 | 12 | 2 | 4 | 4 | .356 |
| 2.70 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 | 5 | 2 | 2 | 0 | 2 | 7 | .200 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 0 | 2 | 8 | .182 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 2 | 1 | 0 | 1 | 5 | .292 |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 0 | 2 | 5 | .263 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 2 | 5 | .136 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 9 | 5 | 5 | 1 | 2 | 1 | .391 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.29 | 4 | 6 | 0 | 0 | 18 | 18 | 0 | 100.2 | 103 | 53 | 48 | 11 | 36 | 78 | .260 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 1 | 2 | 5 | .100 |
| 2.70 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 | 5 | 2 | 2 | 0 | 2 | 7 | .200 |
| 4.60 | 3 | 3 | 0 | 0 | 8 | 8 | 0 | 43.0 | 45 | 25 | 22 | 6 | 15 | 29 | .266 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1 | 2 | 7 | .143 |
| 4.15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 4 | 2 | 2 | 1 | 5 | 4 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 1 | 0 | 0 | 3 | 6 | .250 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 2 | 1 | 0 | 1 | 5 | .292 |
| 14.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 10 | 8 | 8 | 0 | 2 | 2 | .385 |
| 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.2 | 6 | 4 | 4 | 1 | 2 | 4 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 64 | 11 | 17 | 2 | 0 | 3 | 10 | 0 | 1 | 0 | 2 | 0 | .266 | .273 | .438 | .710 |
| 32 | 5 | 13 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | .406 | .441 | .469 | .910 |
| 60 | 6 | 15 | 3 | 0 | 2 | 6 | 0 | 2 | 20 | 0 | 0 | .250 | .274 | .400 | .674 |
| 38 | 4 | 12 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | .316 | .316 | .474 | .789 |
| 30 | 6 | 11 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | .367 | .387 | .567 | .954 |
| 58 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 1 | 27 | 1 | 0 | .138 | .153 | .172 | .325 |
| 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 14 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .571 | .857 |
| 45 | 2 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 19 | 1 | 0 | .244 | .244 | .289 | .533 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 13 | 4 | 8 | 0 | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | .615 | .800 | 1.077 | 1.877 |
| 34 | 7 | 2 | 1 | 0 | 1 | 7 | 18 | 1 | 12 | 0 | 0 | .059 | .389 | .176 | .565 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 52 | 1 | 14 | 3 | 0 | 0 | 1 | 2 | 2 | 12 | 0 | 0 | .269 | .321 | .327 | .648 |
| 46 | 9 | 15 | 1 | 0 | 4 | 9 | 8 | 1 | 9 | 0 | 0 | .326 | .436 | .609 | 1.045 |
| 45 | 8 | 16 | 3 | 0 | 2 | 7 | 8 | 0 | 7 | 3 | 0 | .356 | .444 | .556 | 1.000 |
| 44 | 6 | 12 | 5 | 0 | 0 | 3 | 6 | 2 | 6 | 3 | 0 | .273 | .377 | .386 | .764 |
| 47 | 10 | 9 | 0 | 0 | 3 | 10 | 2 | 0 | 11 | 2 | 0 | .191 | .220 | .383 | .603 |
| 45 | 5 | 12 | 3 | 0 | 1 | 5 | 1 | 1 | 8 | 0 | 0 | .267 | .298 | .400 | .698 |
| 40 | 4 | 9 | 1 | 0 | 1 | 4 | 5 | 0 | 8 | 1 | 0 | .225 | .311 | .325 | .636 |
| 40 | 4 | 6 | 0 | 0 | 0 | 4 | 2 | 1 | 10 | 0 | 0 | .150 | .209 | .150 | .359 |
| 37 | 4 | 10 | 1 | 1 | 0 | 4 | 2 | 1 | 7 | 2 | 0 | .270 | .325 | .351 | .676 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 218 | 7 | 57 | 11 | 1 | 7 | 7 | 19 | 6 | 44 | 0 | 0 | .261 | .337 | .417 | .755 |
| 177 | 44 | 46 | 6 | 0 | 4 | 40 | 17 | 2 | 33 | 11 | 0 | .260 | .327 | .362 | .688 |
| 102 | 40 | 24 | 3 | 0 | 3 | 36 | 14 | 0 | 24 | 5 | 0 | .235 | .319 | .353 | .672 |
| 4 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| 47 | 11 | 8 | 2 | 0 | 1 | 10 | 7 | 0 | 14 | 3 | 0 | .170 | .278 | .277 | .554 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 147 | 21 | 46 | 6 | 1 | 5 | 19 | 12 | 3 | 28 | 6 | 0 | .313 | .374 | .469 | .844 |
| 145 | 12 | 32 | 6 | 0 | 0 | 11 | 14 | 2 | 35 | 2 | 0 | .221 | .296 | .262 | .558 |
| 101 | 18 | 22 | 4 | 0 | 6 | 17 | 10 | 3 | 15 | 3 | 0 | .218 | .304 | .436 | .740 |
| 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 396 | 53 | 103 | 17 | 1 | 11 | 47 | 36 | 8 | 78 | 13 | 0 | .260 | .332 | .391 | .723 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 47 | 42 | .528 | - | W3 |
| Chicago White Sox | 45 | 42 | .517 | 1 | L3 |
| Minnesota | 42 | 47 | .472 | 5 | L1 |
| Detroit | 38 | 50 | .432 | 8.5 | L1 |
| Kansas City | 35 | 53 | .398 | 11.5 | L3 |