SeanManaea
- New York Mets
- #59
- Relief Pitcher
- HT/WT1.96 m, 111 kg
- Birthdate1/2/1992 (34)
- BAT/THRRight/Left
- BirthplaceValparaiso, IN
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CHC |
| vs. COL |
| vs. OAK |
| vs. PIT |
| vs. SF |
| vs. WSH |
| Stadium |
| All Splits |
| AT&T Park |
| Citi Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.55 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 22.0 | 26 | 16 | 16 | 3 | 10 | 23 | .292 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 89 | 16 | 26 | 7 | 1 | 3 | 18 | 10 | 2 | 23 | 1 | 0 | .292 | .373 | .494 | .867 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.28 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14.1 | 16 | 10 | 10 | 1 | 7 | 19 | .281 |
| 7.04 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.2 | 10 | 6 | 6 | 2 | 3 | 4 | .313 |
| 5.11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.1 | 12 | 7 | 7 | 1 | 5 | 10 | .255 |
| 8.38 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.2 | 14 | 9 | 9 | 2 | 5 | 13 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 28 | 6 | 8 | 2 | 1 | 1 | 6 | 1 | 1 | 9 | 1 | 0 | .286 | .333 | .536 | .869 |
| 61 | 13 | 18 | 5 | 0 | 2 | 12 | 9 | 1 | 14 | 0 | 0 | .295 | .389 | .475 | .864 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 2 | .200 |
| 6.97 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 20.2 | 25 | 16 | 16 | 3 | 8 | 21 | .298 |
| 20.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 7 | 6 | 6 | 1 | 2 | 4 | .467 |
| 11.70 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.0 | 16 | 13 | 13 | 2 | 4 | 13 | .364 |
| 6.97 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 20.2 | 25 | 16 | 16 | 3 | 8 | 21 | .298 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 5 | 2 | 2 | 0 | 2 | 2 | .313 |
| 11.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 6 | 5 | 5 | 1 | 1 | 2 | .353 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 3 | 2 | 2 | 0 | 1 | 7 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 2 | .200 |
| 2.45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 4 | 1 | 1 | 1 | 2 | 2 | .267 |
| 20.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 7 | 6 | 6 | 1 | 2 | 4 | .467 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.55 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 22.0 | 26 | 16 | 16 | 3 | 10 | 23 | .292 |
| 2.45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 4 | 1 | 1 | 1 | 2 | 2 | .267 |
| 6.28 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14.1 | 16 | 10 | 10 | 1 | 7 | 19 | .281 |
| 11.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 6 | 5 | 5 | 1 | 1 | 2 | .353 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 5 | 6 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .600 | .636 | 1.100 | 1.736 |
| 5 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .154 | .154 | .231 | .385 |
| 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .600 | .800 |
| 5 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .800 | .833 | 1.000 | 1.833 |
| 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | .125 | .125 | .125 | .250 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .625 | 1.125 |
| 14 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | .214 | .214 | .500 | .714 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| 7 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .143 | .364 | .286 | .649 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | .273 | .333 | .364 | .697 |
| 11 | 2 | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .455 | .500 | 1.000 | 1.500 |
| 9 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 3 | 1 | 0 | .111 | .333 | .444 | .778 |
| 11 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .273 | .273 | .636 | .909 |
| 11 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .182 | .250 | .273 | .523 |
| 11 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .364 | .417 | .455 | .871 |
| 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .273 | .273 | .364 | .636 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | .333 | .600 | .333 | .933 |
| 8 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .375 | .400 | .500 | .900 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 48 | 1 | 14 | 4 | 1 | 1 | 1 | 3 | 0 | 14 | 0 | 0 | .292 | .333 | .479 | .813 |
| 41 | 18 | 12 | 3 | 0 | 2 | 17 | 7 | 2 | 9 | 1 | 0 | .293 | .412 | .512 | .924 |
| 26 | 18 | 9 | 3 | 0 | 2 | 17 | 5 | 1 | 8 | 0 | 0 | .346 | .455 | .692 | 1.147 |
| 3 | 8 | 2 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 2.000 | 2.750 |
| 14 | 6 | 2 | 0 | 0 | 1 | 6 | 1 | 1 | 7 | 0 | 0 | .143 | .250 | .357 | .607 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 54 | 9 | 13 | 2 | 1 | 2 | 9 | 4 | 2 | 17 | 0 | 0 | .241 | .317 | .426 | .743 |
| 34 | 10 | 13 | 5 | 0 | 1 | 9 | 6 | 0 | 6 | 1 | 0 | .382 | .463 | .618 | 1.081 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 89 | 16 | 26 | 7 | 1 | 3 | 18 | 10 | 2 | 23 | 1 | 0 | .292 | .373 | .494 | .867 |
Latest Videos
A's pitcher voices harsh criticism of Astros
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | W1 |
| Miami | 15 | 17 | .469 | 7.5 | L1 |
| Washington | 15 | 18 | .455 | 8 | L1 |
| Philadelphia | 13 | 19 | .406 | 9.5 | W4 |
| NY Mets | 11 | 21 | .344 | 11.5 | W1 |