MattOlson
- Atlanta Braves
- #28
- First Baseman
- HT/WT1.93 m, 102 kg
- Birthdate29/3/1994 (32)
- BAT/THRLeft/Right
- BirthplaceAtlanta, GA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. KC |
| vs. LAA |
| vs. MIA |
| vs. OAK |
| vs. PHI |
| vs. WSH |
| Stadium |
| Angel Stadium |
| Chase Field |
| Citizens Bank Park |
| Coors Field |
| Nationals Park |
| Position |
| As 1B |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Batting #4 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 137 | 32 | 41 | 15 | 0 | 11 | 31 | 19 | 0 | 35 | 0 | 0 | .299 | .380 | .650 | 1.029 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 56 | 13 | 15 | 8 | 0 | 3 | 9 | 7 | 0 | 15 | 0 | 0 | .268 | .344 | .571 | .915 |
| 81 | 19 | 26 | 7 | 0 | 8 | 22 | 12 | 0 | 20 | 0 | 0 | .321 | .404 | .704 | 1.108 |
| 70 | 13 | 22 | 7 | 0 | 4 | 14 | 6 | 0 | 18 | 0 | 0 | .314 | .364 | .586 | .949 |
| 67 | 19 | 19 | 8 | 0 | 7 | 17 | 13 | 0 | 17 | 0 | 0 | .284 | .395 | .716 | 1.111 |
| 35 | 6 | 9 | 4 | 0 | 2 | 7 | 5 | 0 | 12 | 0 | 0 | .257 | .350 | .543 | .893 |
| 102 | 26 | 32 | 11 | 0 | 9 | 24 | 14 | 0 | 23 | 0 | 0 | .314 | .390 | .686 | 1.076 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | .263 | .300 | .368 | .668 |
| 106 | 25 | 32 | 11 | 0 | 9 | 27 | 15 | 0 | 27 | 0 | 0 | .302 | .382 | .660 | 1.042 |
| 12 | 5 | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | .333 | .467 | 1.000 | 1.467 |
| 22 | 7 | 7 | 3 | 0 | 3 | 6 | 4 | 0 | 4 | 0 | 0 | .318 | .407 | .864 | 1.271 |
| 56 | 15 | 17 | 5 | 0 | 6 | 16 | 6 | 0 | 10 | 0 | 0 | .304 | .359 | .714 | 1.074 |
| 105 | 26 | 31 | 11 | 0 | 9 | 25 | 17 | 0 | 24 | 0 | 0 | .295 | .387 | .657 | 1.044 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 4 | 5 | 3 | 0 | 2 | 4 | 4 | 0 | 5 | 0 | 0 | .333 | .474 | .933 | 1.407 |
| 12 | 4 | 4 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | .333 | .429 | .750 | 1.179 |
| 12 | 5 | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | .333 | .467 | 1.000 | 1.467 |
| 10 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | .300 | .333 | .700 | 1.033 |
| 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .250 | .250 | .333 | .583 |
| 12 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | .250 | .357 | .583 | .940 |
| 13 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | .308 | .308 | .615 | .923 |
| 11 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | .273 | .333 | .364 | .697 |
| 23 | 6 | 7 | 2 | 0 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | .304 | .448 | .522 | .970 |
| 17 | 4 | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | .294 | .278 | .706 | .984 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | .250 | .357 | .583 | .940 |
| 15 | 4 | 5 | 3 | 0 | 2 | 4 | 4 | 0 | 5 | 0 | 0 | .333 | .474 | .933 | 1.407 |
| 11 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | .182 | .400 | .273 | .673 |
| 12 | 5 | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | .333 | .467 | 1.000 | 1.467 |
| 17 | 4 | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | .294 | .278 | .706 | .984 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 137 | 32 | 41 | 15 | 0 | 11 | 31 | 19 | 0 | 35 | 0 | 0 | .299 | .380 | .650 | 1.029 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 0 | 7 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .636 | .636 | 1.273 | 1.909 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
| 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .182 | .182 | .364 | .545 |
| 8 | 0 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 25 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 16 | 0 | 0 | .120 | .115 | .280 | .395 |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 8 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .444 | .750 | 1.194 |
| 29 | 0 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | .172 | .172 | .345 | .517 |
| 2 | 0 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| 3 | 0 | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | .667 | .875 | 2.667 | 3.542 |
| 24 | 0 | 9 | 2 | 0 | 3 | 4 | 7 | 0 | 6 | 0 | 0 | .375 | .516 | .833 | 1.349 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 87 | 19 | 27 | 8 | 0 | 6 | 22 | 11 | 0 | 23 | 0 | 0 | .310 | .380 | .609 | .989 |
| 50 | 13 | 14 | 7 | 0 | 5 | 9 | 8 | 0 | 12 | 0 | 0 | .280 | .379 | .720 | 1.099 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 71 | 4 | 22 | 9 | 0 | 4 | 4 | 8 | 0 | 18 | 0 | 0 | .310 | .380 | .606 | .985 |
| 66 | 28 | 19 | 6 | 0 | 7 | 27 | 9 | 0 | 17 | 0 | 0 | .288 | .364 | .697 | 1.061 |
| 39 | 23 | 9 | 5 | 0 | 2 | 16 | 6 | 0 | 12 | 0 | 0 | .231 | .319 | .513 | .832 |
| 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | 0 | 6 | 5 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | .273 | .385 | .500 | .885 |
| 15 | 11 | 4 | 1 | 0 | 1 | 6 | 4 | 0 | 5 | 0 | 0 | .267 | .421 | .533 | .954 |
Latest Videos
Atlanta Braves vs. Colorado Rockies: Game Highlights
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 10 | .714 | - | W3 |
| Miami | 16 | 18 | .471 | 8.5 | L1 |
| Washington | 16 | 19 | .457 | 9 | W1 |
| Philadelphia | 14 | 20 | .412 | 10.5 | W1 |
| NY Mets | 12 | 22 | .353 | 12.5 | W1 |