SalvadorPerez
- Kansas City Royals
- #13
- Catcher
- HT/WT1.88 m, 115 kg
- Birthdate10/5/1990 (36)
- BAT/THRRight/Right
- BirthplaceValencia, Venezuela
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. BOS |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. LAA |
| vs. MIL |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. SEA |
| vs. STL |
| vs. TEX |
| vs. WSH |
| Stadium |
| Busch Stadium II |
| Comerica Park |
| Great American |
| Kauffman Stadium |
| Nationals Park |
| Progressive Field |
| Safeco Field |
| Target Field |
| U.S. Cellular Field |
| Yankee Stadium |
| Position |
| As C |
| As 1B |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 275 | 27 | 57 | 7 | 0 | 10 | 27 | 12 | 5 | 56 | 0 | 0 | .207 | .250 | .342 | .592 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 68 | 8 | 16 | 3 | 0 | 3 | 7 | 5 | 2 | 12 | 0 | 0 | .235 | .303 | .412 | .714 |
| 202 | 17 | 38 | 3 | 0 | 6 | 19 | 7 | 3 | 44 | 0 | 0 | .188 | .223 | .292 | .515 |
| 137 | 15 | 29 | 3 | 0 | 4 | 13 | 8 | 2 | 31 | 0 | 0 | .212 | .264 | .321 | .585 |
| 133 | 10 | 25 | 3 | 0 | 5 | 13 | 4 | 3 | 25 | 0 | 0 | .188 | .224 | .323 | .547 |
| 99 | 7 | 15 | 1 | 0 | 3 | 11 | 3 | 3 | 20 | 0 | 0 | .152 | .196 | .253 | .449 |
| 171 | 18 | 39 | 5 | 0 | 6 | 15 | 9 | 2 | 36 | 0 | 0 | .228 | .272 | .363 | .634 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .188 | .188 | .375 | .563 |
| 104 | 9 | 21 | 3 | 0 | 4 | 10 | 4 | 2 | 23 | 0 | 0 | .202 | .243 | .346 | .589 |
| 98 | 11 | 21 | 3 | 0 | 4 | 14 | 7 | 3 | 22 | 0 | 0 | .214 | .282 | .367 | .649 |
| 52 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | .173 | .185 | .173 | .358 |
| 26 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .231 | .231 | .231 | .462 |
| 48 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | .167 | .163 | .167 | .330 |
| 91 | 8 | 18 | 1 | 0 | 2 | 6 | 5 | 1 | 14 | 0 | 0 | .198 | .245 | .275 | .520 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .417 | .583 |
| 14 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .357 | .643 |
| 9 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 27 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | .222 | .250 | .333 | .583 |
| 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .222 | .300 | .222 | .522 |
| 26 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | .077 | .138 | .077 | .215 |
| 18 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 7 | 0 | 0 | .167 | .200 | .333 | .533 |
| 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .308 | .308 | .308 | .615 |
| 14 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | .286 | .286 | .500 | .786 |
| 10 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .200 | .333 | .600 | .933 |
| 20 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .200 | .227 | .250 | .477 |
| 17 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | .118 | .167 | .294 | .461 |
| 13 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .308 | .357 | .538 | .896 |
| 23 | 4 | 6 | 2 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | .261 | .292 | .348 | .639 |
| 11 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .273 | .308 | .545 | .853 |
| 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .048 | .130 | .095 | .226 |
| 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 | .154 | .154 | .308 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .273 | .308 | .545 | .853 |
| 12 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | .250 | .231 | .500 | .731 |
| 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .222 | .300 | .222 | .522 |
| 137 | 15 | 29 | 3 | 0 | 4 | 13 | 8 | 2 | 31 | 0 | 0 | .212 | .264 | .321 | .585 |
| 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 | .154 | .154 | .308 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .083 | .000 | .083 |
| 11 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | .273 | .333 | .455 | .788 |
| 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .111 | .125 | .236 |
| 13 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .308 | .308 | .538 | .846 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 130 | 12 | 30 | 6 | 0 | 4 | 10 | 4 | 3 | 21 | 0 | 0 | .231 | .268 | .369 | .637 |
| 20 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | .250 | .286 | .400 | .686 |
| 120 | 4 | 19 | 0 | 0 | 4 | 14 | 8 | 1 | 30 | 0 | 0 | .158 | .212 | .258 | .470 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 37 | 0 | 10 | 1 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | .270 | .289 | .622 | .911 |
| 27 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .357 | .370 | .728 |
| 35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | .057 | .057 | .057 | .114 |
| 20 | 0 | 6 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .300 | .318 | .600 | .918 |
| 30 | 0 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .233 | .226 | .400 | .626 |
| 45 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | .133 | .133 | .178 | .311 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .125 | .200 | .125 | .325 |
| 37 | 0 | 7 | 0 | 0 | 1 | 4 | 0 | 1 | 10 | 0 | 0 | .189 | .205 | .270 | .475 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 26 | 0 | 3 | 0 | 0 | 1 | 3 | 9 | 0 | 8 | 0 | 0 | .115 | .343 | .231 | .574 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | .286 | .412 | .500 | .912 |
| 221 | 20 | 44 | 6 | 0 | 8 | 25 | 9 | 5 | 47 | 0 | 0 | .199 | .243 | .335 | .578 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .231 | .231 | .231 | .462 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 149 | 8 | 35 | 3 | 0 | 8 | 8 | 7 | 2 | 31 | 0 | 0 | .235 | .278 | .416 | .695 |
| 121 | 17 | 19 | 3 | 0 | 1 | 18 | 4 | 3 | 25 | 0 | 0 | .157 | .197 | .207 | .404 |
| 74 | 16 | 10 | 1 | 0 | 1 | 18 | 3 | 3 | 16 | 0 | 0 | .135 | .190 | .189 | .380 |
| 7 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
| 80 | 3 | 20 | 1 | 0 | 3 | 3 | 3 | 2 | 14 | 0 | 0 | .250 | .294 | .375 | .669 |
| 32 | 8 | 3 | 0 | 0 | 1 | 6 | 2 | 2 | 5 | 0 | 0 | .094 | .194 | .188 | .382 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 39 | 34 | .534 | - | W1 |
| Cleveland | 40 | 35 | .533 | - | W1 |
| Minnesota | 36 | 40 | .474 | 4.5 | W4 |
| Kansas City | 31 | 45 | .408 | 9.5 | W2 |
| Detroit | 30 | 44 | .405 | 9.5 | L2 |