RokiSasaki
- Los Angeles Dodgers
- #11
- Starting Pitcher
- HT/WT1.88 m, 84 kg
- Birthdate3/11/2001 (24)
- BAT/THRRight/Right
- BirthplaceIwate, Japan
- StatusActive
Game Log
2026 Regular Season (LAD)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | vs | L | 5.1 | 3 | 1 | 1 | 1 | 1 | 7 | 6 | 6 | 84 | 20 | 64.0 | - | - | 4.59 |
| Sun 5/24 | @ | W | 5.0 | 4 | 3 | 2 | 0 | 2 | 4 | 7 | 8 | 87 | 21 | 51.0 | W(3-3) | - | 4.93 |
| Mon 5/18 | @ | W | 7.0 | 4 | 1 | 1 | 0 | 0 | 8 | 8 | 8 | 91 | 24 | 73.0 | W(2-3) | - | 5.09 |
| Tue 5/12 | vs | L | 5.0 | 6 | 3 | 3 | 1 | 1 | 5 | 8 | 8 | 91 | 23 | 47.0 | - | - | 5.88 |
| Sun 5/3 | @ | L | 6.0 | 5 | 3 | 3 | 1 | 2 | 4 | 8 | 11 | 104 | 26 | 52.0 | L(1-3) | - | 5.97 |
| may | 28.1 | 22 | 11 | 10 | 3 | 6 | 28 | 37 | 41 | 457 | 114 | 57.4 | - | - | 3.18 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 81.0 | 77 | 49 | 48 | 19 | 33 | 80 | 102 | 132 | 1422 | 352 | 48.4 | - | - | 5.33 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |