KylerFedko
- Minnesota Twins
- #51
- Left Fielder
- HT/WT1.83 m, 97 kg
- Birthdate21/9/1999 (26)
- BAT/THRRight/Right
- BirthplaceGibsonia, PA
- StatusActive
Game Log
2026 Regular Season (MIN)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/29 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .154 | .000 | .154 |
| Sat 6/27 | vs | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .154 | .000 | .154 |
| Wed 6/24 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .154 | .000 | .154 |
| Mon 6/22 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | .111 |
| Sun 6/21 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| Sat 6/20 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Wed 6/17 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tue 6/16 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| june | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | .000 | .154 | .000 | .154 | ||
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 47 | 42 | .528 | - | W3 |
| Chicago White Sox | 45 | 42 | .517 | 1 | L3 |
| Minnesota | 42 | 47 | .472 | 5 | L1 |
| Detroit | 38 | 50 | .432 | 8.5 | L1 |
| Kansas City | 35 | 53 | .398 | 11.5 | L3 |