MarceloMayer
- Boston Red Sox
- #11
- Second Baseman
- HT/WT1.91 m, 85 kg
- Birthdate12/12/2002 (23)
- BAT/THRLeft/Right
- BirthplaceChula Vista, CA
- StatusActive
Game Log
2026 Regular Season (BOS)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/9 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .304 | .327 | .630 |
| Fri 5/8 | vs | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .315 | .340 | .655 |
| Thu 5/7 | @ | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .258 | .327 | .355 | .682 |
| Tue 5/5 | @ | W | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .256 | .320 | .356 | .676 |
| Mon 5/4 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .244 | .313 | .349 | .661 |
| Sun 5/3 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .308 | .354 | .661 |
| Sat 5/2 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .318 | .367 | .685 |
| may | 26 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | .192 | .250 | .192 | .442 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | @ | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .321 | .373 | .695 |
| Wed 4/29 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .317 | .370 | .687 |
| Tue 4/28 | @ | W | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .243 | .316 | .371 | .688 |
| Mon 4/27 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .224 | .293 | .358 | .652 |
| Sat 4/25 | @ | L | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .296 | .365 | .661 |
| Fri 4/24 | vs | L | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .203 | .284 | .339 | .623 |
| Wed 4/22 | vs | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .196 | .281 | .321 | .603 |
| Mon 4/20 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .258 | .291 | .549 |
| Mon 4/20 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 | .254 | .288 | .543 |
| Sat 4/18 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .176 | .259 | .294 | .553 |
| Thu 4/16 | @ | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .259 | .313 | .572 |
| Tue 4/14 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .186 | .265 | .326 | .591 |
| Mon 4/13 | @ | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .267 | .350 | .617 |
| Sun 4/12 | @ | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .275 | .371 | .646 |
| Sat 4/11 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .182 | .222 | .364 | .586 |
| Wed 4/8 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .172 | .219 | .379 | .598 |
| Tue 4/7 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .233 | .407 | .641 |
| Mon 4/6 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .208 | .259 | .458 | .718 |
| Sun 4/5 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .304 | .550 | .854 |
| Sat 4/4 | vs | W | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .294 | .368 | .647 | 1.015 |
| Thu 4/2 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .294 | .333 | .627 |
| april | 61 | 4 | 16 | 4 | 0 | 1 | 7 | 5 | 1 | 8 | 2 | 0 | .262 | .324 | .377 | .701 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/1 | @ | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .214 | .313 | .357 | .670 |
| Tue 3/31 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .333 | .455 | .788 |
| Mon 3/30 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .556 | .889 |
| Sun 3/29 | @ | L | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .429 | .429 | .714 | 1.143 |
| Fri 3/27 | @ | W | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| march | 14 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .214 | .313 | .357 | .670 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 101 | 9 | 24 | 6 | 0 | 1 | 8 | 8 | 2 | 21 | 2 | 0 | .238 | .304 | .327 | .630 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 25 | 13 | .658 | - | L1 |
| NY Yankees | 26 | 14 | .650 | - | L2 |
| Toronto | 18 | 21 | .462 | 7.5 | W2 |
| Boston | 17 | 22 | .436 | 8.5 | W1 |
| Baltimore | 17 | 23 | .425 | 9 | L3 |