SpencerTorkelson
- Detroit Tigers
- #20
- First Baseman
- HT/WT1.85 m, 99 kg
- Birthdate26/8/1999 (26)
- BAT/THRRight/Right
- BirthplacePetaluma, CA
- StatusActive
Game Log
2026 Regular Season (DET)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/16 | @ | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .210 | .309 | .420 | .729 |
| Sun 6/14 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .209 | .307 | .410 | .718 |
| Sat 6/13 | @ | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .213 | .312 | .417 | .729 |
| Fri 6/12 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .211 | .312 | .405 | .717 |
| Thu 6/11 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .211 | .313 | .395 | .707 |
| Wed 6/10 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .214 | .314 | .400 | .714 |
| Mon 6/8 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .311 | .401 | .712 |
| Sun 6/7 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 | .312 | .404 | .715 |
| Sat 6/6 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .214 | .316 | .410 | .725 |
| Thu 6/4 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .317 | .398 | .715 |
| Wed 6/3 | @ | W | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .217 | .322 | .404 | .726 |
| Tue 6/2 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .210 | .315 | .395 | .710 |
| june | 42 | 8 | 8 | 1 | 0 | 4 | 7 | 4 | 1 | 20 | 0 | 0 | .190 | .271 | .500 | .771 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/1 | @ | L | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .214 | .317 | .403 | .720 |
| Sun 5/31 | @ | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .314 | .396 | .710 |
| Sat 5/30 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .202 | .311 | .394 | .704 |
| Fri 5/29 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .205 | .312 | .400 | .712 |
| Thu 5/28 | vs | W | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .210 | .318 | .409 | .726 |
| Wed 5/27 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .198 | .309 | .373 | .682 |
| Mon 5/25 | @ | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .202 | .312 | .382 | .693 |
| Mon 5/25 | @ | L | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .308 | .382 | .690 |
| Sat 5/23 | @ | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .305 | .379 | .683 |
| Fri 5/22 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .306 | .376 | .681 |
| Thu 5/21 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .307 | .379 | .686 |
| Wed 5/20 | vs | L | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .194 | .309 | .381 | .690 |
| Tue 5/19 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .191 | .308 | .363 | .671 |
| Mon 5/18 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .196 | .315 | .373 | .687 |
| Sun 5/17 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .201 | .322 | .383 | .705 |
| Sat 5/16 | vs | W | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .200 | .324 | .386 | .710 |
| Fri 5/15 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .197 | .320 | .380 | .700 |
| Thu 5/14 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .201 | .321 | .388 | .710 |
| Wed 5/13 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .206 | .323 | .397 | .720 |
| Mon 5/11 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .211 | .331 | .406 | .737 |
| Sun 5/10 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .209 | .329 | .411 | .740 |
| Sat 5/9 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .208 | .331 | .408 | .739 |
| Thu 5/7 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .207 | .333 | .405 | .738 |
| Wed 5/6 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .212 | .336 | .415 | .751 |
| Tue 5/5 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .217 | .338 | .426 | .764 |
| Mon 5/4 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .225 | .348 | .441 | .790 |
| Sun 5/3 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .224 | .352 | .421 | .772 |
| Sat 5/2 | vs | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .233 | .363 | .437 | .800 |
| may | 95 | 7 | 19 | 7 | 0 | 3 | 10 | 9 | 2 | 39 | 0 | 0 | .200 | .280 | .368 | .649 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/1 | @ | W | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .228 | .350 | .436 | .786 |
| Thu 4/30 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | .348 | .438 | .785 |
| Wed 4/29 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .228 | .360 | .457 | .817 |
| Mon 4/27 | @ | W | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .236 | .364 | .472 | .836 |
| Sun 4/26 | @ | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .212 | .343 | .400 | .743 |
| Sat 4/25 | @ | L | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .210 | .347 | .370 | .717 |
| Fri 4/24 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .192 | .330 | .308 | .637 |
| Thu 4/23 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .189 | .333 | .270 | .604 |
| Wed 4/22 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .186 | .337 | .229 | .566 |
| Mon 4/20 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .329 | .224 | .553 |
| Mon 4/20 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .182 | .333 | .227 | .561 |
| Sun 4/19 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .190 | .338 | .238 | .576 |
| Sat 4/18 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .356 | .254 | .610 |
| Fri 4/17 | vs | W | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .218 | .377 | .273 | .650 |
| Thu 4/16 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .369 | .235 | .605 |
| Wed 4/15 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .208 | .387 | .250 | .637 |
| Mon 4/13 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .373 | .255 | .628 |
| Sun 4/12 | vs | W | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .209 | .382 | .256 | .638 |
| Sat 4/11 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .195 | .353 | .244 | .597 |
| Fri 4/10 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .184 | .354 | .237 | .591 |
| Thu 4/9 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .364 | .257 | .621 |
| Wed 4/8 | @ | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .206 | .357 | .265 | .622 |
| Tue 4/7 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .161 | .316 | .226 | .542 |
| Mon 4/6 | vs | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .172 | .294 | .241 | .535 |
| Sun 4/5 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .200 | .179 | .379 |
| Sat 4/4 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .192 | .167 | .359 |
| april | 81 | 9 | 20 | 5 | 0 | 5 | 9 | 16 | 1 | 26 | 0 | 0 | .247 | .378 | .494 | .871 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 238 | 26 | 50 | 14 | 0 | 12 | 29 | 31 | 4 | 93 | 0 | 1 | .210 | .309 | .420 | .729 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Latest Videos
Colt Keith blasts 3 HRs in Tigers' road win over Astros
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 38 | 32 | .543 | - | W1 |
| Cleveland | 39 | 33 | .542 | - | W2 |
| Minnesota | 34 | 40 | .459 | 6 | W2 |
| Detroit | 30 | 42 | .417 | 9 | W1 |
| Kansas City | 29 | 44 | .397 | 10.5 | L1 |