CarmenMlodzinski
- Pittsburgh Pirates
- #50
- Starting Pitcher
- HT/WT1.88 m, 95 kg
- Birthdate19/2/1999 (27)
- BAT/THRRight/Right
- BirthplaceHilton Head Island, SC
- StatusActive
Game Log
2026 Regular Season (PIT)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 5/26 | vs | W | 5.0 | 5 | 1 | 1 | 1 | 3 | 2 | 5 | 12 | 86 | 22 | 52.0 | - | - | 3.76 |
| Thu 5/21 | @ | W | 5.0 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 10 | 95 | 19 | 59.0 | W(4-3) | - | 3.96 |
| Fri 5/15 | vs | W | 5.0 | 4 | 2 | 2 | 0 | 3 | 2 | 5 | 10 | 76 | 20 | 0.0 | W(3-3) | - | 4.40 |
| Sat 5/9 | @ | L | 6.0 | 7 | 2 | 2 | 1 | 0 | 1 | 12 | 10 | 74 | 23 | 51.0 | L(2-3) | - | 4.50 |
| Sun 5/3 | vs | W | 5.2 | 8 | 5 | 5 | 1 | 2 | 10 | 6 | 9 | 101 | 28 | 41.0 | W(2-2) | - | 4.76 |
| may | 26.2 | 28 | 10 | 10 | 3 | 9 | 16 | 35 | 51 | 432 | 112 | 50.8 | - | - | 3.38 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/27 | @ | L | 3.2 | 5 | 5 | 4 | 0 | 1 | 4 | 4 | 8 | 81 | 18 | 36.0 | L(1-2) | - | 4.13 |
| Wed 4/22 | @ | L | 4.1 | 6 | 5 | 5 | 0 | 2 | 6 | 5 | 8 | 93 | 21 | 35.0 | L(1-1) | - | 3.28 |
| Thu 4/16 | vs | W | 6.0 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 6 | 81 | 23 | 0.0 | W(1-0) | - | 1.77 |
| Sat 4/11 | @ | W | 5.1 | 6 | 0 | 0 | 0 | 3 | 2 | 8 | 10 | 81 | 23 | 55.0 | - | - | 2.51 |
| Sun 4/5 | vs | W | 4.2 | 5 | 2 | 2 | 0 | 3 | 5 | 7 | 6 | 84 | 21 | 48.0 | - | - | 4.00 |
| april | 24.0 | 24 | 12 | 11 | 0 | 11 | 22 | 33 | 38 | 420 | 106 | 43.5 | - | - | 4.13 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 55.0 | 58 | 24 | 23 | 3 | 20 | 46 | 74 | 95 | 937 | 238 | 47.6 | - | - | 3.76 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 21 | .618 | - | L1 |
| Chicago Cubs | 32 | 27 | .542 | 4 | W1 |
| St. Louis | 30 | 26 | .536 | 4.5 | L1 |
| Pittsburgh | 31 | 28 | .525 | 5 | W2 |
| Cincinnati | 29 | 28 | .509 | 6 | L3 |