AJBlubaugh
- Houston Astros
- #69
- Relief Pitcher
- HT/WT1.88 m, 86 kg
- Birthdate4/7/2000 (25)
- BAT/THRRight/Right
- BirthplaceMansfield, OH
- StatusActive
Game Log
2026 Regular Season (HOU)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/1 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 3 | 0.0 | - | - | 5.89 |
| Sun 4/26 | vs | L | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 29 | 7 | 0.0 | - | - | 6.23 |
| Thu 4/23 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 3 | 0.0 | - | HLD(2) | 6.19 |
| Tue 4/21 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 15 | 4 | 0.0 | - | - | 6.60 |
| Sun 4/19 | vs | L | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 | 5 | 0.0 | - | - | 7.07 |
| Fri 4/17 | vs | L | 2.0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 39 | 10 | 0.0 | - | - | 7.82 |
| Wed 4/15 | vs | W | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 27 | 6 | 0.0 | W(2-2) | - | 9.28 |
| Sun 4/12 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 | 3 | 0.0 | - | - | 9.64 |
| Thu 4/9 | @ | L | 1.0 | 4 | 5 | 5 | 0 | 3 | 0 | 4 | 3 | 39 | 10 | 0.0 | L(1-2) | - | 10.80 |
| Mon 4/6 | @ | L | 2.0 | 5 | 4 | 4 | 1 | 2 | 1 | 2 | 8 | 44 | 13 | 0.0 | - | - | 6.14 |
| Thu 4/2 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14 | 3 | 0.0 | - | HLD(1) | 1.69 |
| april | 14.0 | 14 | 11 | 11 | 2 | 11 | 10 | 18 | 28 | 270 | 67 | 0.0 | - | - | 7.07 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 22.0 | 18 | 13 | 13 | 4 | 13 | 20 | 16 | 29 | 393 | 97 | 0.0 | - | - | 5.32 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 18 | 16 | .529 | - | W1 |
| Seattle | 17 | 19 | .472 | 2 | W1 |
| Texas | 16 | 18 | .471 | 2 | L2 |
| Houston | 14 | 22 | .389 | 5 | L1 |
| Los Angeles | 13 | 23 | .361 | 6 | L2 |