JJBleday
- Cincinnati Reds
- #22
- Left Fielder
- HT/WT1.88 m, 92 kg
- Birthdate10/11/1997 (28)
- BAT/THRLeft/Left
- BirthplaceDanville, PA
- StatusActive
Game Log
2026 Regular Season (CIN)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/16 | vs | W | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .272 | .367 | .586 | .953 |
| Mon 6/15 | vs | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .266 | .361 | .570 | .930 |
| Sun 6/14 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .358 | .555 | .912 |
| Sat 6/13 | vs | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .364 | .566 | .929 |
| Thu 6/11 | @ | L | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .270 | .363 | .568 | .930 |
| Wed 6/10 | @ | W | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .355 | .552 | .907 |
| Tue 6/9 | @ | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .273 | .363 | .568 | .931 |
| Mon 6/8 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .361 | .570 | .932 |
| Sun 6/7 | @ | L | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .282 | .371 | .588 | .959 |
| Sat 6/6 | @ | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .377 | .603 | .980 |
| Thu 6/4 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .289 | .383 | .620 | 1.003 |
| Wed 6/3 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .291 | .387 | .632 | 1.019 |
| Tue 6/2 | vs | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .301 | .398 | .655 | 1.053 |
| june | 53 | 8 | 11 | 2 | 0 | 4 | 8 | 6 | 1 | 11 | 1 | 0 | .208 | .300 | .472 | .772 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/1 | vs | W | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .303 | .398 | .642 | 1.041 |
| Sun 5/31 | vs | L | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .295 | .395 | .629 | 1.024 |
| Sat 5/30 | vs | L | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .287 | .392 | .604 | .996 |
| Thu 5/28 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | .379 | .571 | .951 |
| Wed 5/27 | @ | W | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .287 | .387 | .596 | .983 |
| Tue 5/26 | @ | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .270 | .377 | .596 | .973 |
| Sun 5/24 | vs | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .271 | .376 | .576 | .953 |
| Sun 5/24 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .288 | .396 | .613 | 1.008 |
| Thu 5/21 | @ | W | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .299 | .402 | .636 | 1.039 |
| Wed 5/20 | @ | W | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .292 | .402 | .653 | 1.055 |
| Tue 5/19 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .290 | .410 | .652 | 1.062 |
| Mon 5/18 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .303 | .418 | .682 | 1.100 |
| Sun 5/17 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .323 | .440 | .726 | 1.166 |
| Sat 5/16 | @ | W | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .345 | .465 | .776 | 1.241 |
| Fri 5/15 | vs | W | 5 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | .321 | .455 | .755 | 1.209 |
| Thu 5/14 | vs | L | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .292 | .443 | .646 | 1.088 |
| Wed 5/13 | vs | L | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .289 | .429 | .644 | 1.073 |
| Mon 5/11 | vs | W | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .262 | .392 | .643 | 1.035 |
| Sun 5/10 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .362 | .600 | .962 |
| Sat 5/9 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .395 | .667 | 1.062 |
| Fri 5/8 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .303 | .410 | .727 | 1.138 |
| Thu 5/7 | @ | L | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .310 | .412 | .759 | 1.170 |
| Wed 5/6 | @ | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .292 | .414 | .833 | 1.247 |
| Tue 5/5 | @ | L | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .300 | .440 | .800 | 1.240 |
| Mon 5/4 | @ | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .800 | 1.300 |
| Sun 5/3 | @ | L | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .308 | .471 | .846 | 1.317 |
| Sat 5/2 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .417 | .556 | .972 |
| may | 103 | 17 | 31 | 8 | 1 | 8 | 25 | 15 | 0 | 21 | 1 | 1 | .301 | .387 | .631 | 1.018 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 162 | 26 | 44 | 10 | 1 | 13 | 34 | 24 | 1 | 33 | 2 | 1 | .272 | .367 | .586 | .953 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Latest Videos
New York Mets vs. Cincinnati Reds: Game Highlights
JJ Bleday crushes a home run
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 39 | 31 | .557 | 4.5 | W1 |
| Chicago Cubs | 38 | 35 | .521 | 7 | W1 |
| Pittsburgh | 36 | 37 | .493 | 9 | L2 |
| Cincinnati | 34 | 37 | .479 | 10 | W1 |