HoganHarris
- Athletics
- #36
- Relief Pitcher
- HT/WT1.91 m, 104 kg
- Birthdate26/12/1996 (29)
- BAT/THRRight/Left
- BirthplaceLafayette, LA
- StatusActive
Game Log
2026 Regular Season (ATH)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/27 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 19 | 4 | 0.0 | - | HLD(6) | 2.20 |
| Sat 4/25 | @ | W | 0.2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 4 | 0.0 | - | - | 2.35 |
| Wed 4/22 | @ | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0.0 | - | HLD(5) | 2.45 |
| Tue 4/21 | @ | W | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 | 5 | 0.0 | W(2-0) | - | 2.51 |
| Sun 4/19 | vs | W | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 21 | 6 | 0.0 | - | - | 2.84 |
| Thu 4/16 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 2 | 0.0 | W(1-0) | - | 2.38 |
| Wed 4/15 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 19 | 4 | 0.0 | - | HLD(4) | 2.53 |
| Mon 4/13 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 3 | 0.0 | - | HLD(3) | 2.70 |
| Fri 4/10 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 3 | 0.0 | - | SV(1) | 3.00 |
| Thu 4/9 | @ | W | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 4 | 0.0 | - | - | 3.38 |
| Mon 4/6 | vs | W | 1.1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 21 | 7 | 0.0 | - | - | 3.68 |
| Sun 4/5 | vs | L | 1.0 | 4 | 3 | 3 | 0 | 2 | 1 | 4 | 2 | 34 | 9 | 0.0 | - | - | 4.50 |
| Thu 4/2 | @ | L | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 19 | 6 | 0.0 | - | - | 0.00 |
| april | 13.1 | 8 | 5 | 4 | 1 | 9 | 16 | 16 | 16 | 240 | 58 | 0.0 | - | - | 2.70 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 16.1 | 10 | 5 | 4 | 1 | 13 | 16 | 20 | 23 | 299 | 73 | 0.0 | - | - | 2.20 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 15 | 13 | .536 | - | W1 |
| Texas | 14 | 15 | .483 | 1.5 | L2 |
| Seattle | 14 | 16 | .467 | 2 | L1 |
| Los Angeles | 12 | 18 | .400 | 4 | L4 |
| Houston | 11 | 18 | .379 | 4.5 | W1 |