RichardLovelady
- Washington Nationals
- #55
- Relief Pitcher
- HT/WT1.83 m, 83 kg
- Birthdate7/7/1995 (30)
- BAT/THRLeft/Left
- BirthplaceHinesville, GA
- StatusActive
Game Log
2026 Regular Season (NYM/WSH)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 5/28 | @ | L | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 12 | 5 | 0.0 | - | - | 2.70 |
| Mon 5/25 | @ | W | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 15 | 3 | 0.0 | - | HLD(4) | 2.35 |
| Sun 5/24 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 3 | 0.0 | - | SV(4) | 2.38 |
| Sat 5/23 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 4 | 51.0 | - | - | 2.49 |
| Wed 5/20 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 3 | 0.0 | - | SV(3) | 2.61 |
| Mon 5/18 | vs | L | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 27 | 6 | 43.0 | L(2-2) | - | 2.75 |
| Sat 5/16 | vs | W | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 | 0.0 | - | SV(2) | 1.96 |
| Thu 5/14 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 17 | 4 | 0.0 | - | - | 2.00 |
| Sun 5/10 | @ | L | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 30 | 7 | 56.0 | - | - | 2.12 |
| Fri 5/8 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 5 | 0.0 | - | HLD(3) | 2.40 |
| Mon 5/4 | vs | W | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 3 | 0.0 | - | SV(1) | 2.51 |
| may | 9.2 | 10 | 3 | 3 | 1 | 7 | 9 | 15 | 14 | 173 | 46 | 50.0 | - | - | 2.79 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/1 | @ | W | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 3 | 0.0 | - | HLD(2) | 2.63 |
| Mon 4/27 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 14 | 5 | 0.0 | W(2-1) | - | 2.77 |
| Sat 4/25 | @ | L | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 4 | 0.0 | - | HLD(1) | 3.00 |
| Fri 4/24 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 4 | 0.0 | - | - | 3.18 |
| Sun 4/19 | vs | L | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 23 | 7 | 0.0 | - | - | 3.48 |
| Previously with NYM, acquired by WSH | |||||||||||||||||
| Sat 4/18 | vs | L | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 28 | 7 | 0.0 | - | - | 4.32 |
| Sat 4/11 | vs | L | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0.0 | - | - | 3.68 |
| Fri 4/10 | vs | L | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 18 | 5 | 0.0 | - | - | 4.05 |
| Sat 4/4 | @ | W | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 28 | 6 | 0.0 | - | - | 5.40 |
| april | 9.2 | 8 | 2 | 2 | 0 | 6 | 8 | 13 | 15 | 149 | 42 | 0.0 | - | - | 1.86 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 26.0 | 26 | 11 | 9 | 3 | 19 | 23 | 39 | 39 | 453 | 122 | 51.3 | - | - | 3.12 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 41 | 20 | .672 | - | W1 |
| Philadelphia | 31 | 29 | .517 | 9.5 | W1 |
| Washington | 31 | 32 | .492 | 11 | L3 |
| Miami | 29 | 34 | .460 | 13 | W3 |
| NY Mets | 26 | 35 | .426 | 15 | L2 |