PhilMaton
- Chicago Cubs
- #88
- Relief Pitcher
- HT/WT1.88 m, 93 kg
- Birthdate25/3/1993 (33)
- BAT/THRRight/Right
- BirthplacePaducah, KY
- StatusActive
Game Log
2026 Regular Season (CHC)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 5/25 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 3 | 0.0 | - | - | 7.88 |
| Sat 5/23 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 22 | 5 | 0.0 | - | - | 8.40 |
| Thu 5/21 | vs | L | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 16 | 5 | 0.0 | - | - | 9.00 |
| Wed 5/20 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 3 | 0.0 | - | - | 8.78 |
| Mon 5/18 | @ | L | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 18 | 5 | 0.0 | - | - | 9.49 |
| Fri 5/15 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 | 4 | 0.0 | - | HLD(3) | 7.71 |
| Thu 5/14 | @ | L | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 17 | 5 | 0.0 | - | - | 8.44 |
| Mon 5/11 | @ | L | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | 4 | 0.0 | - | - | 7.45 |
| Thu 5/7 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 3 | 0.0 | - | HLD(2) | 8.64 |
| Tue 5/5 | vs | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0.0 | - | - | 9.82 |
| Mon 5/4 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 25 | 6 | 0.0 | - | - | 10.29 |
| Sat 5/2 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 3 | 0.0 | - | HLD(1) | 12.00 |
| may | 11.0 | 9 | 6 | 6 | 2 | 5 | 12 | 11 | 18 | 177 | 47 | 0.0 | - | - | 4.91 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 16.0 | 18 | 14 | 14 | 3 | 9 | 19 | 19 | 27 | 310 | 77 | 0.0 | - | - | 7.88 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 33 | 20 | .623 | - | W3 |
| St. Louis | 29 | 25 | .537 | 4.5 | L4 |
| Cincinnati | 29 | 25 | .537 | 4.5 | W3 |
| Pittsburgh | 29 | 26 | .527 | 5 | W3 |
| Chicago Cubs | 29 | 26 | .527 | 5 | L10 |