AustinRiley
- Atlanta Braves
- #27
- Third Baseman
- HT/WT1.91 m, 108 kg
- Birthdate2/4/1997 (26)
- BAT/THRRight/Right
- BirthplaceMemphis, TN
- StatusActive
Game Log
2023 Regular Season
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 9/22 | @ | W | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .279 | .343 | .511 | .853 |
Thu 9/21 | vs | L | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .277 | .340 | .508 | .848 |
Wed 9/20 | vs | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .277 | .341 | .511 | .852 |
Tue 9/19 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .276 | .339 | .511 | .850 |
Mon 9/18 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .277 | .339 | .514 | .853 |
Sun 9/17 | @ | L | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .279 | .340 | .516 | .856 |
Sat 9/16 | @ | L | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .278 | .340 | .512 | .852 |
Thu 9/14 | @ | W | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .277 | .339 | .511 | .850 |
Wed 9/13 | @ | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .274 | .338 | .505 | .843 |
Tue 9/12 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .274 | .336 | .506 | .842 |
Tue 9/12 | @ | W | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .276 | .338 | .510 | .848 |
Mon 9/11 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .275 | .336 | .506 | .842 |
Sun 9/10 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .274 | .335 | .507 | .842 |
Thu 9/7 | vs | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .274 | .334 | .509 | .843 |
Wed 9/6 | vs | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .275 | .334 | .505 | .839 |
Mon 9/4 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .275 | .333 | .502 | .835 |
Sun 9/3 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .277 | .336 | .506 | .841 |
Sat 9/2 | @ | W | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .279 | .338 | .509 | .847 |
september | 72 | 10 | 21 | 3 | 1 | 4 | 10 | 7 | 4 | 23 | 0 | 1 | .292 | .381 | .528 | .909 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 9/1 | @ | W | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .337 | .508 | .846 |
Thu 8/31 | @ | W | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .277 | .337 | .504 | .841 |
Wed 8/30 | @ | W | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .336 | .505 | .841 |
Tue 8/29 | @ | W | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .274 | .336 | .504 | .840 |
Mon 8/28 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | .334 | .499 | .833 |
Sun 8/27 | @ | W | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .275 | .336 | .503 | .839 |
Sat 8/26 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .334 | .498 | .832 |
Thu 8/24 | vs | W | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .277 | .336 | .502 | .838 |
Wed 8/23 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .333 | .501 | .834 |
Tue 8/22 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .277 | .336 | .505 | .841 |
Mon 8/21 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .279 | .338 | .509 | .847 |
Sun 8/20 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .279 | .339 | .511 | .850 |
Sat 8/19 | vs | W | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .280 | .340 | .513 | .853 |
Thu 8/17 | vs | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .280 | .339 | .514 | .853 |
Wed 8/16 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .279 | .337 | .514 | .851 |
Tue 8/15 | vs | W | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .281 | .340 | .518 | .858 |
Mon 8/14 | @ | L | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .339 | .513 | .852 |
Sun 8/13 | @ | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .280 | .340 | .513 | .853 |
Sun 8/13 | @ | W | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .283 | .341 | .517 | .859 |
Sat 8/12 | @ | W | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .281 | .339 | .512 | .851 |
Fri 8/11 | @ | L | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .277 | .337 | .501 | .838 |
Thu 8/10 | @ | W | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .274 | .334 | .500 | .834 |
Wed 8/9 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .271 | .333 | .498 | .831 |
Tue 8/8 | @ | L | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .333 | .501 | .834 |
Mon 8/7 | @ | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .272 | .332 | .500 | .832 |
Sun 8/6 | @ | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .275 | .335 | .506 | .841 |
Sat 8/5 | @ | W | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .275 | .335 | .508 | .843 |
Thu 8/3 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .276 | .336 | .505 | .841 |
Wed 8/2 | vs | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .276 | .335 | .500 | .835 |
august | 121 | 23 | 35 | 6 | 0 | 8 | 18 | 11 | 1 | 33 | 1 | 0 | .289 | .348 | .537 | .885 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 8/1 | vs | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .334 | .500 | .834 |
Mon 7/31 | vs | W | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .275 | .335 | .500 | .835 |
Sun 7/30 | vs | W | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .333 | .494 | .827 |
Sat 7/29 | vs | W | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .272 | .332 | .491 | .823 |
Thu 7/27 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .329 | .484 | .812 |
Wed 7/26 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .330 | .486 | .816 |
Mon 7/24 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .330 | .488 | .819 |
Sun 7/23 | @ | L | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .273 | .333 | .494 | .827 |
Sat 7/22 | @ | W | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .270 | .332 | .486 | .817 |
Fri 7/21 | vs | W | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .268 | .330 | .477 | .808 |
Thu 7/20 | vs | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .265 | .329 | .464 | .792 |
Wed 7/19 | vs | L | 5 | 3 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | .266 | .329 | .458 | .787 |
Mon 7/17 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .261 | .326 | .437 | .763 |
Sun 7/16 | vs | L | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .263 | .327 | .440 | .767 |
Sat 7/15 | vs | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .264 | .328 | .444 | .772 |
Wed 7/12 | vs | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Mon 7/10 | @ | L | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .327 | .448 | .775 |
Sun 7/9 | @ | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .323 | .444 | .767 |
Sat 7/8 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .327 | .451 | .778 |
Thu 7/6 | @ | W | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .268 | .331 | .456 | .787 |
Wed 7/5 | @ | L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .266 | .330 | .448 | .778 |
Tue 7/4 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .332 | .452 | .783 |
Mon 7/3 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .270 | .335 | .457 | .792 |
Sun 7/2 | vs | W | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .339 | .463 | .802 |
july | 94 | 20 | 27 | 4 | 1 | 9 | 21 | 5 | 0 | 25 | 0 | 0 | .287 | .323 | .638 | .962 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 7/1 | vs | W | 5 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .270 | .337 | .459 | .796 |
Thu 6/29 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .333 | .444 | .777 |
Wed 6/28 | vs | W | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .269 | .337 | .450 | .787 |
Tue 6/27 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .332 | .438 | .770 |
Mon 6/26 | @ | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .265 | .333 | .440 | .774 |
Sun 6/25 | @ | W | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .267 | .329 | .443 | .773 |
Sat 6/24 | @ | L | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .264 | .328 | .441 | .769 |
Fri 6/23 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .259 | .324 | .428 | .752 |
Wed 6/21 | @ | W | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .323 | .430 | .753 |
Mon 6/19 | vs | W | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .260 | .325 | .423 | .748 |
Sun 6/18 | vs | W | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .331 | .433 | .764 |
Sat 6/17 | vs | W | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .263 | .330 | .433 | .763 |
Fri 6/16 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .325 | .433 | .757 |
Thu 6/15 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .329 | .439 | .768 |
Thu 6/15 | @ | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .330 | .441 | .771 |
Tue 6/13 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .266 | .332 | .445 | .777 |
Mon 6/12 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .270 | .335 | .452 | .787 |
Sun 6/11 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .274 | .339 | .460 | .799 |
Sat 6/10 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .278 | .344 | .465 | .810 |
Fri 6/9 | vs | W | 6 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .281 | .346 | .471 | .817 |
Thu 6/8 | vs | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .338 | .453 | .792 |
Wed 6/7 | vs | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | .336 | .453 | .788 |
Mon 6/5 | @ | W | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .262 | .329 | .450 | .779 |
Sun 6/4 | @ | W | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .258 | .324 | .444 | .769 |
Sat 6/3 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .331 | .452 | .783 |
june | 101 | 24 | 29 | 4 | 0 | 5 | 14 | 9 | 2 | 16 | 2 | 0 | .287 | .348 | .475 | .823 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 6/1 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .263 | .332 | .452 | .784 |
Wed 5/31 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .333 | .458 | .791 |
Tue 5/30 | @ | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .271 | .339 | .467 | .806 |
Mon 5/29 | vs | W | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .267 | .336 | .466 | .802 |
Sun 5/28 | vs | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .264 | .335 | .453 | .788 |
Sat 5/27 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .336 | .452 | .788 |
Fri 5/26 | vs | W | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .264 | .338 | .456 | .794 |
Thu 5/25 | vs | W | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .336 | .426 | .762 |
Wed 5/24 | vs | L | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .255 | .333 | .413 | .746 |
Tue 5/23 | vs | L | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .256 | .335 | .411 | .746 |
Mon 5/22 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .253 | .327 | .404 | .731 |
Sun 5/21 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .253 | .328 | .408 | .736 |
Sat 5/20 | vs | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .330 | .409 | .739 |
Thu 5/18 | @ | W | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .246 | .326 | .407 | .734 |
Wed 5/17 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .323 | .399 | .721 |
Tue 5/16 | @ | W | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .245 | .330 | .409 | .738 |
Mon 5/15 | @ | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .247 | .333 | .396 | .729 |
Sun 5/14 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .240 | .326 | .393 | .719 |
Sat 5/13 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .240 | .323 | .397 | .721 |
Thu 5/11 | vs | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .331 | .408 | .740 |
Wed 5/10 | vs | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .239 | .327 | .406 | .733 |
Mon 5/8 | vs | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .246 | .331 | .418 | .749 |
Sun 5/7 | vs | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .342 | .434 | .776 |
Sat 5/6 | vs | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .345 | .432 | .777 |
Fri 5/5 | @ | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .248 | .340 | .430 | .770 |
Thu 5/4 | @ | W | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .239 | .331 | .427 | .758 |
Wed 5/3 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .241 | .336 | .411 | .747 |
Tue 5/2 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .333 | .417 | .750 |
Tue 5/2 | @ | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .336 | .423 | .759 |
may | 118 | 14 | 32 | 7 | 0 | 5 | 14 | 7 | 1 | 29 | 0 | 0 | .271 | .315 | .458 | .773 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 4/29 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .253 | .350 | .444 | .795 |
Fri 4/28 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .258 | .351 | .454 | .804 |
Thu 4/27 | vs | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .364 | .473 | .837 |
Wed 4/26 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .270 | .368 | .472 | .840 |
Tue 4/25 | vs | W | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .271 | .373 | .482 | .855 |
Mon 4/24 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .268 | .361 | .451 | .812 |
Sun 4/23 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .366 | .468 | .834 |
Sat 4/22 | vs | L | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .293 | .382 | .493 | .875 |
Thu 4/20 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .282 | .376 | .479 | .855 |
Wed 4/19 | @ | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .294 | .383 | .500 | .883 |
Tue 4/18 | @ | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .317 | .408 | .540 | .948 |
Mon 4/17 | @ | W | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .322 | .417 | .508 | .925 |
Sun 4/16 | @ | W | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .316 | .412 | .509 | .921 |
Sat 4/15 | @ | W | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .327 | .429 | .538 | .967 |
Thu 4/13 | vs | W | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .340 | .448 | .511 | .959 |
Wed 4/12 | vs | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .318 | .426 | .477 | .903 |
Tue 4/11 | vs | W | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 | .408 | .475 | .883 |
Mon 4/10 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .314 | .432 | .514 | .946 |
Sun 4/9 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .313 | .425 | .531 | .956 |
Sat 4/8 | vs | L | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .357 | .472 | .607 | 1.079 |
Fri 4/7 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .280 | .387 | .560 | .947 |
Thu 4/6 | @ | W | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .385 | .591 | .976 |
Wed 4/5 | @ | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .222 | .364 | .556 | .919 |
Tue 4/4 | @ | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .214 | .389 | .429 | .817 |
Mon 4/3 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .385 | .200 | .585 |
Sun 4/2 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .444 | .167 | .611 |
april | 97 | 17 | 25 | 4 | 0 | 5 | 14 | 12 | 1 | 34 | 0 | 0 | .258 | .339 | .454 | .793 |
Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 608 | 110 | 171 | 28 | 2 | 37 | 96 | 54 | 9 | 162 | 3 | 1 | .281 | .343 | .516 | .860 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Latest Videos
0:22
Austin Riley HR No. 37 puts Braves up 3-0 in the first
Austin Riley HR No. 37 puts Braves up 3-0 in the first
Braves take control with 5-run 3rd inning
My Wish: The Atlanta Braves fulfill Jackson's wish
2023 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Atlanta | 99 | 55 | .643 | - | W2 |
Philadelphia | 85 | 69 | .552 | 14 | W3 |
Miami | 79 | 75 | .513 | 20 | L2 |
NY Mets | 71 | 83 | .461 | 28 | L2 |
Washington | 68 | 87 | .439 | 31.5 | L2 |