CalvinFaucher
- Miami Marlins
- #53
- Relief Pitcher
- HT/WT1.85 m, 86 kg
- Birthdate22/9/1995 (30)
- BAT/THRRight/Right
- BirthplaceChula Vista, CA
- StatusActive
Batter vs Pitching Stats
Calvin Faucher vs
Baltimore Orioles career statistics vs. Calvin Faucher
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Alonso | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | .667 | .750 | 1.667 | 2.417 |
| Colton Cowser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Gunnar Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tyler O'Neill | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Adley Rutschman | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Leody Taveras | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Totals | 9 | 5 | 0 | 0 | 1 | 6 | 2 | 1 | .556 | .636 | .889 | 1.525 |
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 11 | .703 | - | W1 |
| Philadelphia | 16 | 20 | .444 | 9.5 | W3 |
| Miami | 16 | 20 | .444 | 9.5 | L3 |
| Washington | 16 | 20 | .444 | 9.5 | L1 |
| NY Mets | 13 | 22 | .371 | 12 | W2 |