Ke'BryanHayes
- Cincinnati Reds
- #3
- Third Baseman
- HT/WT1.8 m, 97 kg
- Birthdate28/1/1997 (29)
- BAT/THRRight/Right
- BirthplaceTomball, TX
- StatusActive
Batter vs Pitching Stats
Ke'Bryan Hayes vs
career statistics vs. Pittsburgh Pirates pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Ashcraft | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| Bubba Chandler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Chris Devenski | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Mitch Keller | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Justin Lawrence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Isaac Mattson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Carmen Mlodzinski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mason Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Yohan Ramirez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dennis Santana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Paul Skenes | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Gregory Soto | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Totals | 30 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .167 | .219 | .167 | .385 |
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 12 | .625 | - | L1 |
| Chicago Cubs | 20 | 12 | .625 | - | W3 |
| St. Louis | 19 | 13 | .594 | 1 | W5 |
| Milwaukee | 17 | 14 | .548 | 2.5 | W2 |
| Pittsburgh | 17 | 16 | .515 | 3.5 | W1 |