TylerStephenson
- Cincinnati Reds
- #37
- Catcher
- HT/WT1.91 m, 102 kg
- Birthdate16/8/1996 (29)
- BAT/THRRight/Right
- BirthplaceAtlanta, GA
- StatusActive
Batter vs Pitching Stats
Tyler Stephenson vs
career statistics vs. Atlanta Braves pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Elder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Didier Fuentes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Grant Holmes | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | .571 | .500 | 1.071 |
| Raisel Iglesias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Tyler Kinley | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| Dylan Lee | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Reynaldo Lopez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Anthony Molina | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Martin Perez | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| Chris Sale | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 |
| Spencer Strider | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | .333 | .667 |
| Robert Suarez | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| Totals | 39 | 10 | 1 | 0 | 2 | 8 | 3 | 11 | .256 | .310 | .436 | .745 |
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 21 | .618 | - | L1 |
| Chicago Cubs | 32 | 27 | .542 | 4 | W1 |
| St. Louis | 30 | 26 | .536 | 4.5 | L1 |
| Pittsburgh | 31 | 28 | .525 | 5 | W2 |
| Cincinnati | 29 | 28 | .509 | 6 | L3 |