TyroneTaylor
- New York Mets
- #28
- Center Fielder
- HT/WT1.83 m, 98 kg
- Birthdate22/1/1994 (32)
- BAT/THRRight/Right
- BirthplaceTorrance, CA
- StatusActive
Batter vs Pitching Stats
Tyrone Taylor vs
career statistics vs. Detroit Tigers pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Finnegan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Jack Flaherty | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 |
| Tyler Holton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kenley Jansen | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| Burch Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Framber Valdez | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .111 | .000 | .111 |
| Totals | 24 | 2 | 1 | 0 | 0 | 3 | 3 | 4 | .083 | .185 | .125 | .310 |
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 13 | .698 | - | W4 |
| Washington | 21 | 22 | .488 | 9 | W2 |
| Philadelphia | 20 | 23 | .465 | 10 | L1 |
| Miami | 20 | 23 | .465 | 10 | W1 |
| NY Mets | 17 | 25 | .405 | 12.5 | W2 |