CharlesMcAdoo
- Toronto Blue Jays
- #26
- Second Baseman
- HT/WT1.83 m, 95 kg
- Birthdate6/3/2002 (24)
- BAT/THRRight/Right
- BirthplaceWalnut Creek, CA
- StatusActive
Switch Player
Blue Jays Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last seven days | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 3 | 11 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 2 |
| vs. NL | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| June | 5 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 25 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 6 |
| 17 | 53 | 4 | 9 | 0 | 0 | 2 | 6 | 0 | 13 |
| 7 | 24 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 6 |
Recent Games
Latest News
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 46 | 28 | .622 | - | W1 |
| Tampa Bay | 42 | 30 | .583 | 3 | W1 |
| Toronto | 37 | 39 | .487 | 10 | L1 |
| Baltimore | 35 | 42 | .455 | 12.5 | L2 |
| Boston | 30 | 43 | .411 | 15.5 | W1 |