EversonPereira
- Chicago White Sox
- #28
- Right Fielder
- HT/WT1.8 m, 92 kg
- Birthdate10/4/2001 (25)
- BAT/THRRight/Right
- BirthplaceCabudare, Venezuela
- StatusActive
Switch Player
White Sox Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Last seven days | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. NYY | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 12 | 43 | 5 | 10 | 4 | 0 | 1 | 2 | 3 | 14 |
| vs. AL | 8 | 29 | 3 | 7 | 3 | 0 | 2 | 4 | 2 | 8 |
| June | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 67 | 7 | 16 | 4 | 0 | 3 | 7 | 4 | 22 |
| 46 | 153 | 16 | 37 | 9 | 0 | 7 | 16 | 9 | 50 |
| 70 | 225 | 20 | 39 | 9 | 0 | 5 | 25 | 19 | 90 |
Recent Games
Latest News
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 38 | 33 | .535 | - | L1 |
| Cleveland | 39 | 34 | .534 | - | L1 |
| Minnesota | 35 | 40 | .467 | 5 | W3 |
| Detroit | 30 | 43 | .411 | 9 | L1 |
| Kansas City | 29 | 45 | .392 | 10.5 | L2 |