Previous Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 1 | 1 | 0 | 0 | 5.0 | 5 | 4 | 3 | 1 | 1 | 2 |
Away | 7 | 6 | 0 | 0 | 35.2 | 29 | 13 | 12 | 3 | 9 | 33 |
vs. NL | 10 | 8 | 0 | 0 | 55.2 | 47 | 19 | 18 | 7 | 6 | 52 |
June | 4 | 4 | 0 | 0 | 22.1 | 14 | 9 | 8 | 1 | 6 | 17 |
2022 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
13 | 11 | 0 | 0 | 72.0 | 58 | 25 | 24 | 7 | 12 | 65 |
30 | 25 | 0 | 0 | 164.0 | 132 | 57 | 55 | 16 | 27 | 148 |
130 | 124 | 1 | 0 | 695.2 | 691 | 363 | 344 | 105 | 199 | 607 |
Recent Games
Latest News