Chicago Cubs @ Cleveland Guardians
Win Probability
According to ESPN Analytics
Game Information
Goodyear Ballpark
9:05 AM, 17 March 2026
Goodyear, Arizona
Attendance: 8,008
Game Time:2:20
- Umpires:
- Home Plate Umpire - Dillon Wilson
- First Base Umpire - Nate Tomlinson
- Second Base Umpire - Nestor Ceja
- Third Base Umpire - Nic Lentz
Scoring Summary
Inning | CHC | CLE | |||
|---|---|---|---|---|---|
| 1st | Amaya singled to left, Shaw scored. | 1 | 0 | ||
| 1st | Manzardo grounded into fielder's choice to second, A. Martinez scored on error, Manzardo safe at second on fielding error by catcher Amaya. | 1 | 1 | ||
| 2nd | Kingery homered to center (410 feet), Murray Jr. scored. | 3 | 1 | ||
| 2nd | Shaw singled to right, Bateman scored. | 4 | 1 | ||
| 5th | K. Alcántara doubled to left, Carlson scored, Bethancourt to third. | 5 | 1 | ||
| 9th | Benjamin homered to right. | 5 | 2 | ||
Data is currently unavailable.
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 40 | 23 | .635 | - | W3 |
| St. Louis | 35 | 28 | .556 | 5 | W4 |
| Pittsburgh | 34 | 32 | .515 | 7.5 | L3 |
| Chicago | 34 | 32 | .515 | 7.5 | L1 |
| Cincinnati | 31 | 33 | .484 | 9.5 | L4 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 30 | .552 | - | L1 |
| Chicago | 34 | 31 | .523 | 2 | L1 |
| Minnesota | 30 | 37 | .448 | 7 | L2 |
| Detroit | 27 | 39 | .409 | 9.5 | W1 |
| Kansas City | 27 | 39 | .409 | 9.5 | W2 |

