Colorado Rockies @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 3 | 1 | 3 | 2 | 4.50 | |
| 3.0 | 7 | 6 | 1 | 2 | 9.00 | |
| 1.0 | 4 | 5 | 1 | 0 | 27.00 | |
| 2.0 | 2 | 0 | 0 | 3 | 7.94 |
Win Probability
According to ESPN Analytics
Game Information
Camelback Ranch - Glendale
4:05 AM, 10 March 2026
Phoenix, Arizona
Attendance: 2,767
Game Time:2:51
- Umpires:
- Home Plate Umpire - Trevor Dannegger
- First Base Umpire - Charlie Welling
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Dillon Wilson
Scoring Summary
Inning | COL | CHW | |||
|---|---|---|---|---|---|
| 2nd | Dunn homered to right (419 feet). | 0 | 1 | ||
| 4th | Romo singled to center, Dunn scored. | 0 | 2 | ||
| 4th | Meidroth tripled to right, Romo scored and Bergolla Jr. scored. | 0 | 4 | ||
| 4th | B. Montgomery singled to center, Meidroth scored. | 0 | 5 | ||
| 4th | Hays singled to right, B. Montgomery scored, Benintendi to second. | 0 | 6 | ||
| 4th | Peters walked, Benintendi scored, Wade Jr. to second, Hays to third. | 0 | 7 | ||
| 4th | Dunn singled to left, Hays scored, Peters to second, Wade Jr. to third. | 0 | 8 | ||
| 4th | Romo tripled to center, Wade Jr. scored, Peters scored and Dunn scored. | 0 | 11 | ||
| 4th | Bergolla Jr. grounded out to second, Romo scored. | 0 | 12 | ||
| 8th | Avans doubled to left, Brito scored. | 1 | 12 | ||
| 8th | Calaz walked, Avans scored, Rumfield to second, McCann to third. | 2 | 12 | ||
| 9th | Riggio homered to right (400 feet). | 3 | 12 | ||
Data is currently unavailable.
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 60 | 32 | .652 | - | W1 |
| Arizona | 45 | 45 | .500 | 14 | W1 |
| San Diego | 44 | 46 | .489 | 15 | L1 |
| San Francisco | 38 | 52 | .422 | 21 | W1 |
| Colorado | 37 | 55 | .402 | 23 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 47 | 42 | .528 | - | W2 |
| Cleveland | 47 | 44 | .516 | 1 | L2 |
| Minnesota | 44 | 47 | .484 | 4 | W2 |
| Detroit | 40 | 50 | .444 | 7.5 | W2 |
| Kansas City | 37 | 54 | .407 | 11 | W2 |

