Detroit Tigers @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 3.1 | 2 | 0 | 1 | 0 | 0.00 | |
| 0.1 | 1 | 0 | 1 | 1 | 0.00 | |
| 1.1 | 2 | 2 | 0 | 2 | 37.80 | |
| 1.0 | 0 | 2 | 1 | 1 | 9.00 | |
| 1.0 | 2 | 1 | 2 | 0 | 18.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 5.40 |
Win Probability
According to ESPN Analytics
Game Information
CoolToday Park
2:05 AM, 25 February 2026
North Port, Florida
Attendance: 5,005
Game Time:2:21
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Junior Valentine
- Second Base Umpire - Jeremie Rehak
- Third Base Umpire - Mike Estabrook
Scoring Summary
Inning | DET | ATL | |||
|---|---|---|---|---|---|
| 1st | Albies doubled to left, Olson scored and Riley scored. | 0 | 2 | ||
| 1st | Yastrzemski doubled to right, Albies scored. | 0 | 3 | ||
| 5th | Jung singled to left, Clark scored, Jung out stretching at second, H. Lee to third. | 1 | 3 | ||
| 5th | Olson homered to right, Dubón scored. | 1 | 5 | ||
| 6th | Heim hit sacrifice fly to center, Wisely scored, Keirsey Jr. to third. | 1 | 6 | ||
| 6th | Williams hit sacrifice fly to right, Keirsey Jr. scored, Azócar to second. | 1 | 7 | ||
| 7th | Jarvis singled to right, Gil scored, Farmer to third. | 1 | 8 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 38 | .519 | - | L1 |
| Cleveland | 42 | 39 | .519 | - | W1 |
| Minnesota | 38 | 44 | .463 | 4.5 | L3 |
| Detroit | 34 | 47 | .420 | 8 | L3 |
| Kansas City | 34 | 48 | .415 | 8.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 45 | 36 | .556 | 4 | W3 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 41 | .500 | 8.5 | L3 |
| New York | 34 | 47 | .420 | 15 | L6 |

