Toronto Blue Jays @ Houston Astros
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| 2B | 10-Day IL | 24 Jul |
| RF | 10-Day IL | 25 Jul |
| SP | 15-Day IL | 2 Aug |
| RP | 60-Day IL | 3 Aug |
| RP | 60-Day IL | 10 Aug |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| 1B | Day-To-Day | 21 Jul |
| CF | 10-Day IL | 24 Jul |
| SP | 60-Day IL | 29 Jul |
| SP | 15-Day IL | 7 Aug |
| SP | 60-Day IL | 1 Feb |
Team Stats
Data is currently unavailable.

