Seattle Mariners @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.2 | 7 | 4 | 1 | 4 | 10.80 | |
| 0.1 | 0 | 0 | 0 | 0 | 0.00 | |
| 3.0 | 4 | 0 | 1 | 2 | 5.40 | |
| 0.1 | 1 | 3 | 2 | 0 | 8.10 | |
| 0.1 | 2 | 1 | 1 | 1 | 4.50 | |
| 0.1 | 1 | 0 | 1 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 13.50 |
Win Probability
According to ESPN Analytics
Game Information
Salt River Fields at Talking Stick
9:40 AM, 7 March 2025
Scottsdale, Arizona
Attendance: 7,193
Game Time:3:03
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Jeremy Riggs
- Third Base Umpire - David Arrieta
Scoring Summary
Inning | SEA | ARI | |||
|---|---|---|---|---|---|
| 2nd | S. Taylor singled to left, Ford scored and Marlowe scored. | 2 | 0 | ||
| 2nd | Hampson singled to left, Barrosa scored and Robinson scored, Marte to second. | 2 | 2 | ||
| 2nd | Naylor singled to center, Marte scored, Hampson to third. | 2 | 3 | ||
| 2nd | Hampson scored, Naylor caught stealing second, catcher to second. | 2 | 4 | ||
| 7th | Lawlar tripled to center, Jones scored. | 2 | 5 | ||
| 7th | Garcia doubled to center, Kaiser scored and Lawlar scored. | 2 | 7 | ||
| 7th | Conticello singled to left, Garcia scored, Valdez to second, Hurley to third. | 2 | 8 | ||
| 7th | Hurley scored and Valdez scored on error, Tawa safe at first on throwing error by pitcher Lunsford-Shenkman, Conticello safe at third on error. | 2 | 10 | ||
| 7th | Jones doubled to second, Conticello scored, Tawa to third. | 2 | 11 | ||
| 8th | Packard singled to center, Dunn scored, Nottingham to second. | 3 | 11 | ||
| 9th | Sundstrom hit sacrifice fly to center, Raposo scored. | 4 | 11 | ||
Data is currently unavailable.
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 33 | 29 | .532 | - | W8 |
| Texas | 30 | 31 | .492 | 2.5 | W5 |
| Athletics | 29 | 31 | .483 | 3 | W1 |
| Houston | 27 | 35 | .435 | 6 | L2 |
| Los Angeles | 23 | 39 | .371 | 10 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 39 | 22 | .639 | - | W1 |
| San Diego | 32 | 27 | .542 | 6 | L3 |
| Arizona | 32 | 28 | .533 | 6.5 | L1 |
| Colorado | 24 | 38 | .387 | 15.5 | W2 |
| San Francisco | 23 | 38 | .377 | 16 | L2 |

