Los Angeles Dodgers @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 0 | 2 | 6 | 90-51 | 6.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-9 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 1 | 20-11 | 4.76 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-10 | 0.00 | |
| 2.0 | 0 | 0 | 1 | 3 | 31-20 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
8:08 AM, 17 October 2024
Queens, New York
Attendance: 43,883
Game Time:3:11
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Bill Miller
- Second Base Umpire - David Rackley
- Third Base Umpire - Jordan Baker
- Left Field Umpire - Jeremie Rehak
- Right Field Umpire - Mike Muchlinski
Scoring Summary
Inning | LAD | NYM | |||
|---|---|---|---|---|---|
| 2nd | Smith reached on infield single to shortstop, Muncy scored, T. Hernández to third. | 1 | 0 | ||
| 2nd | Edman hit sacrifice fly to center, T. Hernández scored. | 2 | 0 | ||
| 6th | E. Hernández homered to left center (378 feet), Edman scored. | 4 | 0 | ||
| 8th | Ohtani homered to right (397 feet), Smith scored and E. Hernández scored. | 7 | 0 | ||
| 9th | Muncy homered to right (378 feet). | 8 | 0 | ||
Data is currently unavailable.
LAD lead 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 9 | .690 | - | W3 |
| San Diego | 19 | 9 | .679 | 0.5 | W1 |
| Arizona | 15 | 12 | .556 | 4 | W1 |
| San Francisco | 13 | 15 | .464 | 6.5 | W2 |
| Colorado | 13 | 16 | .448 | 7 | W3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 20 | 9 | .690 | - | W1 |
| Miami | 13 | 16 | .448 | 7 | L3 |
| Washington | 13 | 16 | .448 | 7 | W2 |
| Philadelphia | 9 | 19 | .321 | 10.5 | L1 |
| New York | 9 | 19 | .321 | 10.5 | L3 |

