Atlanta Braves @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 1 | 0 | 6 | 98-68 | 5.36 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-9 | 4.06 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-10 | 5.63 |
Win Probability
According to ESPN Analytics
Game Information
Comerica Park
6:40 AM, 20 September 2025
Detroit, Michigan
Attendance: 33,554
Game Time:2:21
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Ben May
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Charlie Ramos
Scoring Summary
Inning | ATL | DET | |||
|---|---|---|---|---|---|
| 1st | Baldwin walked, Profar scored, Acuña Jr. to second, Olson to third. | 1 | 0 | ||
| 1st | Albies singled to left, Acuña Jr. scored and Olson scored, Baldwin to second. | 3 | 0 | ||
| 2nd | Olson doubled to right, Alvarez Jr. scored. | 4 | 0 | ||
| 2nd | Acuña Jr. homered to right center (386 feet), Olson scored. | 6 | 0 | ||
| 4th | Torkelson homered to left center (392 feet). | 6 | 1 | ||
| 8th | Kim homered to left (367 feet), Albies scored. | 8 | 1 | ||
| 9th | Baldwin homered to right center (397 feet), Profar scored. | 10 | 1 | ||
Data is currently unavailable.
ATL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 9 | 12 | .429 | 5 | L4 |
| Washington | 9 | 12 | .429 | 5 | L2 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 14 | .333 | 7 | L10 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 12 | 10 | .545 | - | W1 |
| Minnesota | 11 | 10 | .524 | 0.5 | L3 |
| Detroit | 11 | 10 | .524 | 0.5 | W1 |
| Chicago | 7 | 14 | .333 | 4.5 | L1 |
| Kansas City | 7 | 14 | .333 | 4.5 | L6 |

