Pittsburgh Pirates @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 5 | 3 | 1 | 6 | 61-44 | 4.10 | |
| 0.2 | 0 | 0 | 0 | 2 | 8-6 | 3.52 | |
| 1.0 | 1 | 0 | 1 | 1 | 19-13 | 0.73 | |
| 2.0 | 1 | 0 | 1 | 1 | 26-15 | 2.25 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
11:35 PM, 14 September 2025
Washington, District of Columbia
Attendance: 20,208
Game Time:2:26
- Umpires:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Malachi Moore
- Third Base Umpire - Austin Jones
Scoring Summary
Inning | PIT | WSH | |||
|---|---|---|---|---|---|
| 1st | N. Gonzales tripled to right, Triolo scored and Horwitz scored. | 2 | 0 | ||
| 1st | N. Gonzales scored on Cavalli wild pitch. | 3 | 0 | ||
| 2nd | DeJong doubled to left, Lile scored, Chaparro to third. | 3 | 1 | ||
| 2nd | Nuñez hit sacrifice fly to left, Chaparro scored. | 3 | 2 | ||
| 2nd | Young singled to center, DeJong scored, Young to second. | 3 | 3 | ||
| 8th | Lile doubled to center, Wood scored on fielding error by center fielder Cruz, Lile to third. | 3 | 4 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 44 | 26 | .629 | - | W2 |
| St. Louis | 40 | 31 | .563 | 4.5 | W2 |
| Chicago | 38 | 36 | .514 | 8 | L1 |
| Pittsburgh | 37 | 37 | .500 | 9 | W1 |
| Cincinnati | 35 | 37 | .486 | 10 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 40 | 33 | .548 | 7 | W2 |
| Washington | 39 | 35 | .527 | 8.5 | W4 |
| Miami | 36 | 38 | .486 | 11.5 | L2 |
| New York | 32 | 41 | .438 | 15 | L2 |

