San Francisco Giants @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 4 | 5 | 8 | 77-41 | 7.54 | |
| 1.0 | 1 | 0 | 1 | 1 | 12-7 | 3.50 | |
| 0.2 | 2 | 0 | 0 | 0 | 12-9 | 4.11 | |
| 0.2 | 1 | 0 | 0 | 1 | 15-10 | 1.75 | |
| 1.2 | 1 | 0 | 0 | 3 | 25-18 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
2:15 AM, 8 September 2025
St. Louis, Missouri
Attendance: 29,923
Game Time:2:44
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - Willie Traynor
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Adam Beck
Scoring Summary
Inning | SF | STL | |||
|---|---|---|---|---|---|
| 5th | Nootbaar singled to center, Walker scored, Fermín to second, Church to third. | 0 | 1 | ||
| 5th | Herrera singled to right, Church scored, Nootbaar to second, Fermín to third. | 0 | 2 | ||
| 5th | Gorman walked, Fermín scored, Herrera to second, Nootbaar to third. | 0 | 3 | ||
| 5th | Winn grounded into double play, second to shortstop to first, Nootbaar scored, Gorman out at second, Herrera to third. | 0 | 4 | ||
| 6th | Devers singled to center, Gilbert scored, Knizner to second. | 1 | 4 | ||
| 6th | Smith singled to center, Knizner scored, Adames to second, Devers to third. | 2 | 4 | ||
| 6th | Chapman singled to left, Devers scored, Smith to second, Adames to third. | 3 | 4 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 38 | 22 | .633 | - | L1 |
| Arizona | 32 | 27 | .542 | 5.5 | W1 |
| San Diego | 32 | 27 | .542 | 5.5 | L3 |
| Colorado | 23 | 38 | .377 | 15.5 | W1 |
| San Francisco | 23 | 38 | .377 | 15.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 21 | .638 | - | W3 |
| Pittsburgh | 33 | 28 | .541 | 5.5 | W4 |
| St. Louis | 31 | 28 | .525 | 6.5 | L2 |
| Chicago | 32 | 29 | .525 | 6.5 | L2 |
| Cincinnati | 31 | 29 | .517 | 7 | W1 |

