New York Mets @ Detroit Tigers
Win Probability
According to ESPN Analytics
Game Information
Comerica Park
6:40 AM, 3 September 2025
Detroit, Michigan
Attendance: 24,733
Game Time:2:43
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Sean Barber
- Second Base Umpire - Steven Jaschinski
- Third Base Umpire - John Libka
Scoring Summary
Inning | NYM | DET | |||
|---|---|---|---|---|---|
| 1st | Alonso homered to center (435 feet). | 1 | 0 | ||
| 1st | Torkelson singled to left, Carpenter scored, Greene to second. | 1 | 1 | ||
| 1st | Pérez singled to right, Greene scored, Pérez thrown out at second, Torkelson to third. | 1 | 2 | ||
| 4th | McNeil singled to right, J. Soto scored, Vientos to second, Nimmo to third. | 2 | 2 | ||
| 4th | Mullins hit sacrifice fly to right, Nimmo scored, Vientos to third. | 3 | 2 | ||
| 4th | Torrens homered to right (353 feet), Vientos scored and McNeil scored. | 6 | 2 | ||
| 7th | J. Soto homered to right center (408 feet). | 7 | 2 | ||
| 7th | Alonso homered to left center (388 feet). | 8 | 2 | ||
| 7th | McNeil singled to right, Nimmo scored and Acuña scored. | 10 | 2 | ||
| 7th | Baty singled to right, Mullins scored, Torrens to third. | 11 | 2 | ||
| 7th | Lindor hit sacrifice fly to center, Torrens scored. | 12 | 2 | ||
| 9th | Malloy doubled to left, Jones scored. | 12 | 3 | ||
| 9th | Pérez hit a ground rule double, Malloy scored. | 12 | 4 | ||
| 9th | McKinstry singled to center, Pérez scored. | 12 | 5 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 34 | .541 | 6.5 | L1 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| New York | 33 | 41 | .446 | 13.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 34 | .528 | - | L2 |
| Cleveland | 39 | 35 | .527 | - | L2 |
| Minnesota | 35 | 40 | .467 | 4.5 | W3 |
| Detroit | 30 | 44 | .405 | 9 | L2 |
| Kansas City | 30 | 45 | .400 | 9.5 | W1 |

