Los Angeles Dodgers @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 5 | 4 | 0 | 7 | 80-50 | 3.47 | |
| 0.2 | 0 | 0 | 2 | 1 | 16-7 | 3.38 | |
| 2.0 | 1 | 2 | 2 | 1 | 36-22 | 4.09 | |
| 1.0 | 2 | 0 | 0 | 1 | 17-12 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
9:38 AM, 14 August 2025
Anaheim, California
Attendance: 44,893
Game Time:3:00
- Umpires:
- Home Plate Umpire - CB Bucknor
- First Base Umpire - Adam Beck
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | LAD | LAA | |||
|---|---|---|---|---|---|
| 1st | Betts singled to left, Ohtani scored. | 1 | 0 | ||
| 1st | Smith homered to left (407 feet), Betts scored. | 3 | 0 | ||
| 2nd | Ward homered to right center (375 feet). | 3 | 1 | ||
| 2nd | Rengifo hit sacrifice fly to right, Moncada scored. | 3 | 2 | ||
| 4th | Betts singled to right, Call scored, Ohtani to second, Freeland to third. | 4 | 2 | ||
| 4th | Smith walked, Freeland scored, Betts to second, Ohtani to third. | 5 | 2 | ||
| 5th | Neto doubled to left, Teodosio scored and O'Hoppe scored. | 5 | 4 | ||
| 8th | O'Hoppe singled to center, Moore scored and Ward scored, Adell to second. | 5 | 6 | ||
Data is currently unavailable.
LAA win 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 11 | .645 | - | L2 |
| San Diego | 19 | 11 | .633 | 0.5 | L2 |
| Arizona | 16 | 14 | .533 | 3.5 | L1 |
| Colorado | 14 | 18 | .438 | 6.5 | L1 |
| San Francisco | 13 | 18 | .419 | 7 | L3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 14 | .548 | - | W2 |
| Seattle | 16 | 16 | .500 | 1.5 | W2 |
| Texas | 15 | 16 | .484 | 2 | W1 |
| Houston | 12 | 20 | .375 | 5.5 | W1 |
| Los Angeles | 12 | 20 | .375 | 5.5 | L6 |

