Kansas City Royals @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 6 | 0 | 2 | 4 | 91-52 | 2.52 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 4.08 | |
| 1.0 | 2 | 0 | 0 | 1 | 18-13 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 17-11 | 2.44 | |
| 1.0 | 0 | 0 | 0 | 2 | 16-9 | 2.54 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
7:10 AM, 10 August 2025
Minneapolis, Minnesota
Attendance: 22,539
Game Time:2:27
- Umpires:
- Home Plate Umpire - Clint Vondrak
- First Base Umpire - Tony Randazzo
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Dan Bellino
Scoring Summary
Inning | KC | MIN | |||
|---|---|---|---|---|---|
| 3rd | Garcia doubled to right, Isbel scored. | 1 | 0 | ||
| 9th | India singled to left, Frazier scored, Yastrzemski to second. | 2 | 0 | ||
Data is currently unavailable.
MIN wins 4-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 39 | 33 | .542 | - | W2 |
| Chicago | 37 | 32 | .536 | 0.5 | L1 |
| Minnesota | 32 | 40 | .444 | 7 | L1 |
| Detroit | 29 | 42 | .408 | 9.5 | L2 |
| Kansas City | 28 | 43 | .394 | 10.5 | L4 |

