Miami Marlins @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 3 | 0 | 5 | 86-57 | 3.28 | |
| 4.0 | 3 | 1 | 0 | 4 | 45-31 | 3.38 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
7:10 AM, 27 July 2025
Milwaukee, Wisconsin
Attendance: 38,055
Game Time:2:36
- Umpires:
- Home Plate Umpire - Tony Randazzo
- First Base Umpire - John Bacon
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Dan Bellino
Scoring Summary
Inning | MIA | MIL | |||
|---|---|---|---|---|---|
| 2nd | Durbin singled to center, Vaughn scored. | 0 | 1 | ||
| 3rd | Sanoja doubled to center, Myers scored, Sanoja out stretching at third. | 1 | 1 | ||
| 4th | Ramírez homered to right (372 feet). | 2 | 1 | ||
| 4th | Collins doubled to center, Chourio scored. | 2 | 2 | ||
| 4th | Turang doubled to center, Collins scored. | 2 | 3 | ||
| 5th | Hernández homered to left center (385 feet), Sanoja scored and Edwards scored. | 5 | 3 | ||
| 6th | Myers homered to center (428 feet), Stowers scored. | 7 | 3 | ||
| 9th | Vaughn homered to center (409 feet). | 7 | 4 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 31 | 14 | .689 | - | W1 |
| Philadelphia | 22 | 23 | .489 | 9 | W2 |
| Washington | 22 | 23 | .489 | 9 | W1 |
| Miami | 20 | 25 | .444 | 11 | L2 |
| New York | 18 | 26 | .409 | 12.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 29 | 16 | .644 | - | W2 |
| Milwaukee | 25 | 17 | .595 | 2.5 | W2 |
| St. Louis | 26 | 18 | .591 | 2.5 | W2 |
| Pittsburgh | 24 | 21 | .533 | 5 | L1 |
| Cincinnati | 24 | 21 | .533 | 5 | W2 |

