Colorado Rockies @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 6 | 1 | 0 | 1 | 80-54 | 9.97 | |
| 0.1 | 1 | 0 | 1 | 1 | 14-9 | 3.04 | |
| 1.0 | 1 | 1 | 0 | 0 | 13-9 | 6.53 | |
| 1.0 | 1 | 0 | 0 | 0 | 12-7 | 3.97 | |
| 0.0 | 2 | 2 | 1 | 0 | 10-4 | 2.96 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
4:10 AM, 13 July 2025
Cincinnati, Ohio
Attendance: 33,663
Game Time:2:28
- Umpires:
- Home Plate Umpire - David Arrieta
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Malachi Moore
- Third Base Umpire - David Rackley
Scoring Summary
Inning | COL | CIN | |||
|---|---|---|---|---|---|
| 1st | Hays hit sacrifice fly to center, McLain scored, De La Cruz to third. | 0 | 1 | ||
| 3rd | Ritter homered to left (354 feet), Fernández scored. | 2 | 1 | ||
| 7th | Fernández doubled to right, Doyle scored. | 3 | 1 | ||
| 7th | Marte homered to left center (399 feet). | 3 | 2 | ||
| 9th | Benson tripled to left, Steer scored. | 3 | 3 | ||
| 9th | Marte grounded into fielder's choice to second, Benson scored. | 3 | 4 | ||
Data is currently unavailable.
CIN wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 44 | 26 | .629 | - | L1 |
| San Diego | 35 | 33 | .515 | 8 | L1 |
| Arizona | 35 | 34 | .507 | 8.5 | W1 |
| San Francisco | 28 | 42 | .400 | 16 | L1 |
| Colorado | 26 | 44 | .371 | 18 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 42 | 25 | .627 | - | W1 |
| St. Louis | 37 | 30 | .552 | 5 | L2 |
| Chicago | 36 | 34 | .514 | 7.5 | W2 |
| Pittsburgh | 35 | 35 | .500 | 8.5 | L2 |
| Cincinnati | 32 | 36 | .471 | 10.5 | L2 |

