Arizona Diamondbacks @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 6 | 4 | 3 | 5 | 94-62 | 5.15 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-4 | 3.23 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-8 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
1:40 AM, 9 June 2025
Cincinnati, Ohio
Attendance: 21,083
Game Time:2:09
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Jonathan Parra
- Second Base Umpire - Alex Tosi
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | ARI | CIN | |||
|---|---|---|---|---|---|
| 2nd | Suárez homered to center (395 feet). | 1 | 0 | ||
| 3rd | Carroll singled to center, Thomas scored. | 2 | 0 | ||
| 4th | Encarnacion-Strand homered to left center (403 feet). | 2 | 1 | ||
| 5th | Trevino homered to left center (389 feet). | 2 | 2 | ||
| 7th | McLain homered to left (381 feet), Fraley scored. | 2 | 4 | ||
Data is currently unavailable.
CIN wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 22 | 14 | .611 | - | L1 |
| San Diego | 21 | 14 | .600 | 0.5 | W1 |
| Arizona | 17 | 17 | .500 | 4 | W1 |
| Colorado | 14 | 22 | .389 | 8 | L5 |
| San Francisco | 14 | 22 | .389 | 8 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 24 | 12 | .667 | - | W7 |
| St. Louis | 21 | 14 | .600 | 2.5 | W1 |
| Cincinnati | 20 | 16 | .556 | 4 | L5 |
| Milwaukee | 18 | 16 | .529 | 5 | L2 |
| Pittsburgh | 19 | 17 | .528 | 5 | L1 |

