Pittsburgh Pirates @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 1 | 3 | 2 | 94-60 | 3.02 | |
| 1.1 | 2 | 2 | 1 | 1 | 32-23 | 7.90 | |
| 0.0 | 0 | 2 | 2 | 0 | 14-5 | 3.57 | |
| 0.2 | 0 | 0 | 1 | 0 | 9-5 | 7.36 | |
| 1.0 | 3 | 3 | 1 | 1 | 23-15 | 4.58 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
6:45 AM, 17 May 2025
Philadelphia, Pennsylvania
Attendance: 44,039
Game Time:2:52
- Umpires:
- Home Plate Umpire - Sean Barber
- First Base Umpire - James Hoye
- Second Base Umpire - Derek Thomas
- Third Base Umpire - John Libka
Scoring Summary
Inning | PIT | PHI | |||
|---|---|---|---|---|---|
| 5th | Harper singled to left, Rojas scored, Turner to third. | 0 | 1 | ||
| 6th | Canario homered to right center (391 feet), McCutchen scored and Hayes scored. | 3 | 1 | ||
| 7th | Schwarber walked, Rojas scored, Harper to second, Turner to third. | 3 | 2 | ||
| 7th | Castellanos hit by pitch, Turner scored, Schwarber to second, Harper to third. | 3 | 3 | ||
| 7th | Realmuto walked, Harper scored, Castellanos to second, Schwarber to third. | 3 | 4 | ||
| 7th | Bohm hit sacrifice fly to center, Schwarber scored. | 3 | 5 | ||
| 8th | Turner tripled to right, Rojas scored. | 3 | 6 | ||
| 8th | Harper singled to right, Turner scored. | 3 | 7 | ||
| 8th | Castellanos grounded out to shortstop, Harper scored, Schwarber to second. | 3 | 8 | ||
| 9th | Triolo walked, Canario scored, Gorski to second, Frazier to third. | 4 | 8 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 30 | 18 | .625 | - | W4 |
| St. Louis | 28 | 21 | .571 | 2.5 | L2 |
| Chicago | 29 | 22 | .569 | 2.5 | L6 |
| Cincinnati | 26 | 24 | .520 | 5 | W2 |
| Pittsburgh | 26 | 25 | .510 | 5.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 16 | .692 | - | W4 |
| Philadelphia | 25 | 26 | .490 | 10.5 | L3 |
| Washington | 25 | 27 | .481 | 11 | L2 |
| Miami | 23 | 29 | .442 | 13 | W1 |
| New York | 22 | 29 | .431 | 13.5 | L1 |

